Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-06 20:25:12 -18.257 64.821 10.0 mb 4.9 Mauritius-Réunion Region View
2026-07-06 17:51:18 -18.163 64.701 10.0 mb 4.8 Mauritius-Réunion Region View
2026-07-06 17:09:03 40.186 142.425 57.7 mb 4.6 Near East Coast of Honshu, Japan View
2026-07-06 14:43:38 -16.892 -172.070 10.0 mb 5.1 Samoa Islands Region View
2026-07-06 11:29:36 40.435 141.845 67.0 mb 4.6 Near East Coast of Honshu, Japan View
2026-07-06 08:41:38 4.909 125.142 35.0 mb 5.4 Talaud Islands, Indonesia View
2026-07-06 08:11:11 4.989 125.326 35.0 mb 5.8 Talaud Islands, Indonesia View
2026-07-06 08:07:21 -17.701 -174.347 113.2 mb 4.6 Tonga Islands View
2026-07-06 02:37:31 10.750 -86.543 10.0 mb 4.7 Off Coast of Costa Rica View
2026-07-06 02:21:34 -22.025 -179.538 592.8 mb 4.4 South of Fiji Islands View
2026-07-06 00:38:10 -36.686 -16.534 10.0 mb 4.6 Southern Mid-Atlantic Ridge View
2026-07-05 19:10:15 -2.709 138.955 31.2 mb 4.6 Irian Jaya, Indonesia View
2026-07-05 15:30:13 31.578 104.060 10.0 mb 5.0 Sichuan, China View
2026-07-05 15:20:13 31.598 104.105 10.0 mb 4.6 Sichuan, China View
2026-07-05 15:06:29 43.998 146.578 94.6 mb 4.5 Kuril Islands View
2026-07-05 15:03:27 31.530 104.043 10.0 mb 4.9 Sichuan, China View
2026-07-05 14:22:25 -19.942 -179.072 676.5 Mw 5.8 Fiji Islands Region View
2026-07-05 07:37:07 50.040 156.001 82.9 mb 5.3 Kuril Islands View
2026-07-04 23:51:03 -24.982 179.380 531.6 mb 4.5 South of Fiji Islands View
2026-07-04 22:26:56 -21.186 -179.240 624.5 mb 4.5 Fiji Islands Region View
2026-07-04 16:07:07 3.210 -84.216 10.0 mb 4.6 Off Coast of Central America View
2026-07-04 15:25:28 59.301 -30.398 10.0 mb 4.4 Reykjanes Ridge View
2026-07-04 14:12:22 -45.688 -14.652 10.0 mb 5.1 Southern Mid-Atlantic Ridge View
2026-07-04 12:42:27 59.429 -30.203 10.0 Mw 5.0 Reykjanes Ridge View
2026-07-04 12:34:24 59.433 -30.299 10.0 Mw 5.0 Reykjanes Ridge View

Data policy

Please read on this notice to learn more about our data policy.