Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-04-07 08:46:17 41.883 82.255 10.0 mb 5.1 Southern Xinjiang, China View
2024-04-07 08:44:04 41.799 82.266 10.0 mb 4.6 Southern Xinjiang, China View
2024-04-07 08:03:44 10.486 -65.064 10.0 mb 4.5 Near Coast of Venezuela View
2024-04-07 07:25:08 -6.437 149.229 56.1 mb 5.2 New Britain Region, Papua New Guine... View
2024-04-07 05:23:42 -59.330 -17.527 10.0 Mw 5.5 East of South Sandwich Islands View
2024-04-07 02:38:38 -21.973 170.203 19.0 Mw 5.0 Southeast of Loyalty Islands View
2024-04-07 02:06:00 24.225 121.754 14.5 mb 4.6 Taiwan View
2024-04-07 01:41:25 47.217 151.409 171.6 mb 4.4 Kuril Islands View
2024-04-07 00:58:23 -25.904 179.963 559.1 mb 4.4 South of Fiji Islands View
2024-04-06 22:47:14 -20.525 -175.993 240.6 mb 4.6 Tonga Islands View
2024-04-06 21:15:08 24.000 121.777 18.4 mb 4.9 Taiwan View
2024-04-06 15:53:11 24.223 121.851 26.4 Mw 4.8 Taiwan View
2024-04-06 12:25:43 -4.046 142.886 64.1 mb 5.1 New Guinea, Papua New Guinea View
2024-04-06 10:47:12 23.875 121.722 28.6 Mw 5.2 Taiwan View
2024-04-06 08:24:30 -3.278 138.283 64.9 mb 5.0 Irian Jaya, Indonesia View
2024-04-06 07:16:13 12.604 -87.998 66.6 mb 4.4 Near Coast of Nicaragua View
2024-04-06 06:47:08 59.510 164.890 10.0 mb 4.5 Kamchatka Peninsula, Russia View
2024-04-06 06:13:05 38.263 141.667 69.5 mb 4.4 Near East Coast of Honshu, Japan View
2024-04-06 03:52:55 24.162 121.742 28.8 mb 4.9 Taiwan View
2024-04-06 02:29:22 27.192 103.495 10.0 mb 5.0 Yunnan, China View
2024-04-06 02:09:54 -25.597 179.882 487.8 mb 4.8 South of Fiji Islands View
2024-04-06 01:37:49 23.623 122.016 10.0 mb 5.0 Taiwan Region View
2024-04-06 01:22:15 -20.492 -177.575 494.4 mb 4.4 Fiji Islands Region View
2024-04-06 01:13:39 25.783 128.355 10.0 mb 4.7 Ryukyu Islands, Japan View
2024-04-06 00:12:17 40.917 143.237 19.2 Mw 5.4 Off East Coast of Honshu, Japan View

Data policy

Please read on this notice to learn more about our data policy.