Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-02 05:03:54 | -17.965 | -178.469 | 580.1 | mb 5.3 | Fiji Islands Region | View |
2024-11-01 22:26:38 | -20.909 | -176.443 | 262.9 | mb 4.4 | Fiji Islands Region | View |
2024-11-01 21:35:46 | 33.843 | 86.442 | 10.0 | mb 4.6 | Xizang | View |
2024-11-01 21:13:20 | 8.928 | 40.223 | 10.0 | mb 4.6 | Ethiopia | View |
2024-11-01 20:01:14 | 36.221 | 70.522 | 118.4 | mb 4.8 | Hindu Kush Region, Afghanistan | View |
2024-11-01 18:55:29 | 8.966 | 40.083 | 10.0 | mb 4.6 | Ethiopia | View |
2024-11-01 17:19:13 | -0.537 | 125.855 | 37.0 | mb 5.4 | Southern Molucca Sea | View |
2024-11-01 14:46:04 | 35.676 | 29.138 | 55.5 | mb 4.1 | Eastern Mediterranean Sea | View |
2024-11-01 14:16:51 | 35.846 | 140.810 | 43.4 | Mw 4.6 | Near East Coast of Honshu, Japan | View |
2024-11-01 12:41:39 | 37.965 | 73.066 | 75.5 | mb 4.4 | Tajikistan | View |
2024-11-01 08:48:09 | -2.731 | 139.414 | 34.1 | mb 4.9 | Near North Coast of Irian Jaya | View |
2024-11-01 06:53:07 | -23.367 | -175.580 | 49.6 | mb 4.9 | Tonga Islands Region | View |
2024-11-01 05:38:14 | 56.326 | -34.064 | 10.0 | Mw 5.4 | Reykjanes Ridge | View |
2024-11-01 05:24:10 | -18.946 | 169.129 | 229.1 | mb 4.6 | Vanuatu Islands | View |
2024-11-01 04:18:52 | 29.277 | 130.325 | 41.0 | mb 4.7 | Ryukyu Islands, Japan | View |
2024-11-01 03:00:55 | 4.372 | 98.194 | 10.0 | mb 4.5 | Northern Sumatra, Indonesia | View |
2024-11-01 01:25:08 | 17.256 | -101.016 | 25.5 | mb 4.6 | Near Coast of Guerrero, Mexico | View |
2024-10-31 22:32:58 | -21.113 | -178.763 | 586.6 | mb 4.5 | Fiji Islands Region | View |
2024-10-31 22:24:42 | -19.945 | 66.280 | 10.0 | Mw 5.1 | Mauritius-Réunion Region | View |
2024-10-31 20:51:59 | 43.896 | 149.117 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2024-10-31 20:20:40 | -10.040 | 151.784 | 10.0 | mb 4.7 | D'Entrecasteaux Islands Region | View |
2024-10-31 19:19:42 | 47.106 | 11.351 | 7.0 | ML 3.6 | Austria | View |
2024-10-31 17:46:28 | -6.937 | 155.440 | 50.6 | Mw 5.3 | Solomon Islands | View |
2024-10-31 16:18:16 | 23.571 | 121.597 | 10.0 | mb 5.2 | Taiwan | View |
2024-10-31 13:12:53 | 42.956 | 145.458 | 93.4 | mb 4.5 | Hokkaido, Japan Region | View |
Data policy
Please read on this notice to learn more about our data policy.