Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-03 14:45:24 16.536 -59.499 10.0 mb 4.5 Leeward Islands View
2026-07-03 09:35:53 39.751 72.921 10.0 mb 4.4 Kyrgyzstan View
2026-07-03 08:22:53 48.300 154.263 75.8 Mw 5.9 Kuril Islands View
2026-07-03 04:04:48 25.950 125.794 10.0 Mw 6.1 Southwestern Ryukyu Islands, Japan View
2026-07-03 03:53:22 26.052 125.867 10.0 Mw 4.9 Northeast of Taiwan View
2026-07-03 02:31:28 1.821 127.492 120.9 Mw 6.2 Halmahera, Indonesia View
2026-07-03 01:44:50 38.728 142.257 34.0 Mw 5.1 Near East Coast of Honshu, Japan View
2026-07-02 14:44:30 24.749 122.616 109.9 Mw 4.7 Taiwan Region View
2026-07-02 11:48:28 37.256 139.412 141.7 mb 4.7 Eastern Honshu, Japan View
2026-07-02 11:06:21 35.303 27.295 10.0 mb 5.2 Dodecanese Islands, Greece View
2026-07-02 05:23:17 -60.997 -23.537 10.0 mb 5.3 South Sandwich Islands Region View
2026-07-02 01:13:55 -21.245 -178.837 555.3 mb 4.7 Fiji Islands Region View
2026-07-01 22:16:39 43.797 83.141 10.0 mb 4.4 Northern Xinjiang, China View
2026-07-01 22:11:35 17.244 -100.191 35.0 mb 4.4 Guerrero, Mexico View
2026-07-01 21:13:40 -16.960 -174.821 259.0 Mw 5.7 Tonga Islands View
2026-07-01 17:57:02 36.567 70.449 212.9 Mw 5.5 Hindu Kush Region, Afghanistan View
2026-07-01 17:28:36 -23.771 -179.891 545.2 mb 4.5 South of Fiji Islands View
2026-07-01 16:15:34 40.390 142.304 64.6 mb 4.9 Near East Coast of Honshu, Japan View
2026-07-01 13:41:16 8.737 -83.260 27.2 mb 4.4 Costa Rica View
2026-07-01 12:08:29 40.164 142.393 43.6 Mw 6.0 Near East Coast of Honshu, Japan View
2026-07-01 12:03:03 35.745 22.499 50.0 mb 4.6 Central Mediterranean Sea View
2026-07-01 10:42:43 -20.147 178.688 536.7 Mw 5.6 South of Fiji Islands View
2026-07-01 09:54:15 39.162 22.170 95.2 mb 4.2 Greece View
2026-07-01 06:23:39 -22.797 170.710 45.5 mb 4.9 Southeast of Loyalty Islands View
2026-07-01 04:07:45 71.128 -6.936 10.0 mb 4.2 Jan Mayen Island Region View

Data policy

Please read on this notice to learn more about our data policy.