Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.9 | OCHTENDUNG (DE) | Earthquake | |||
0.8 | HEPPENBACH (BE) | Earthquake | |||
2.5 | BAD SOBERNHEIM (DE) | Earthquake | |||
1.4 | DICKSCHIED (DE) | Earthquake | |||
2.0 | PLAIDT (DE) | Earthquake | |||
1.9 | PLAIDT (DE) | Earthquake | |
||
1.2 | MACKEN (DE) | Earthquake | |||
1.2 | HAHN BEI MARIENBERG (DE) | Earthquake | |||
1.2 | TITZ (DE) | Earthquake | |||
0.8 | TITZ (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.4 | TOURNAI (BE) | Quarry blast | |||
1.0 | NAMUR (BE) | Quarry blast | |||
1.1 | ANDERNACH (DE) | Quarry blast | |||
1.1 | STROHN (DE) | Quarry blast | |||
1.2 | COUSOLRE (FR) | Quarry blast | |||
1.1 | ANDENNE (BE) | Quarry blast | |||
1.6 | CELLES (BE) | Quarry blast | |||
1.0 | ROCHEFORT (BE) | Quarry blast | |||
1.3 | VELBERT (DE) | Quarry blast | |||
0.8 | WELLIN (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region