Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.9 | AMEL (BE) | Earthquake | |||
0.7 | COMBLAIN-AU-PONT (BE) | Earthquake | |||
0.6 | VETTWEISS (DE) | Earthquake | |||
1.1 | ERFTSTADT (DE) | Earthquake | |||
1.1 | AMEL (BE) | Earthquake | |||
0.9 | SELFKANT (DE) | Earthquake | |||
1.8 | HUEBINGEN (DE) | Earthquake | |||
0.7 | ESCHWEILER (DE) | Earthquake | |||
0.9 | VALKENBURG (NL) | Earthquake | |||
1.0 | FRANCORCHAMPS (BE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.2 | MOL (BE) | Known induced event | |||
0.4 | DESSEL (BE) | Known induced event | |||
0.6 | DESSEL (BE) | Known induced event | |||
-0.1 | MOL (BE) | Known induced event | |||
0.0 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.5 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
2.1 | HERSCHEID (DE) | Suspected induced event | |||
2.0 | HAGEN (DE) | Suspected induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.3 | ROCHEFORT (BE) | Quarry blast | |||
1.5 | LEUZE-EN-HAINAUT (BE) | Quarry blast | |||
1.4 | NAMUR (BE) | Quarry blast | |||
0.9 | DINANT (BE) | Quarry blast | |||
1.3 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
1.3 | TELLIN (BE) | Quarry blast | |||
1.4 | COMBLAIN-AU-PONT (BE) | Quarry blast | |||
1.1 | MODAVE (BE) | Quarry blast | |||
1.4 | ANDENNE (BE) | Quarry blast | |||
1.3 | VIROINVAL (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège