Major earthquakes of the last 12 months (magnitude ≥ 6)
Earthquakes of magnitude 6 or more worldwide in the last 12 months. Each one has a page on this site, with the recordings of the Belgian network; these pages stay online after 12 months.
Natural Earth
Magnitude< 22345678+
−365 dnow
| UTC | Region | Lat.° | Lon.° | km | |
|---|---|---|---|---|---|
| 2026-11-09 03:34:59 | Santa Cruz IslandsBelgian recordingsEMSC | -10.821 | 165.590 | 20.0 | Mw6.4 |
| 2026-11-06 10:39:27 | Off East Coast of Honshu, JapanBelgian recordingsEMSC | 34.977 | 142.117 | 30.0 | Mw6.1 |
| 2026-11-05 17:21:46 | Fiji RegionBelgian recordingsEMSC | -21.124 | -178.692 | 542.4 | Mw6.1 |
| 2026-11-01 11:47:03 | VanuatuBelgian recordingsEMSC | -14.163 | 165.811 | 1.1 | Mw6.0 |
| 2026-10-31 22:15:02 | Near S. Coast of Honshu, JapanBelgian recordingsEMSC | 33.805 | 137.011 | 349.6 | Mw6.0 |
| 2026-10-29 21:46:46 | VanuatuBelgian recordingsEMSC | -15.201 | 167.437 | 150.0 | Mw6.2 |
| 2026-10-29 07:49:51 | Southeast of Easter IslandBelgian recordingsEMSC | -36.469 | -98.131 | 3.0 | Mw6.4 |
| 2026-10-28 02:21:45 | VanuatuBelgian recordingsEMSC | -13.846 | 165.497 | 10.0 | Mw6.0 |
| 2026-10-25 02:24:02 | VanuatuBelgian recordingsEMSC | -14.941 | 167.291 | 131.9 | Mw6.1 |
| 2026-10-25 02:09:23 | Bonin Islands, Japan RegionBelgian recordingsEMSC | 27.836 | 139.615 | 490.3 | Mw6.5 |
| 2026-10-24 02:35:57 | VanuatuBelgian recordingsEMSC | -14.071 | 165.895 | 10.0 | mb6.3 |
| 2026-10-24 02:31:29 | VanuatuBelgian recordingsEMSC | -14.046 | 165.533 | 10.0 | Mw6.9 |
| 2026-10-22 14:33:39 | Xizang-Qinghai Border RegionBelgian recordingsEMSC | 32.403 | 93.837 | 10.0 | Mw7.0 |
| 2026-10-20 04:20:38 | VanuatuBelgian recordingsEMSC | -13.969 | 165.557 | 10.0 | Mw6.3 |
| 2026-10-19 07:49:05 | VanuatuBelgian recordingsEMSC | -13.975 | 165.688 | 10.0 | Mw6.0 |
| 2026-10-16 03:35:32 | Kamchatka Peninsula, RussiaBelgian recordingsEMSC | 52.032 | 157.222 | 133.9 | Mw6.9 |
| 2026-10-13 18:45:04 | New Britain Region, P.N.G.Belgian recordingsEMSC | -5.417 | 152.034 | 25.0 | Mw6.0 |
| 2026-10-13 12:23:08 | Central Mid-Atlantic RidgeBelgian recordingsEMSC | -0.376 | -19.325 | 10.0 | Mw6.8 |
| 2026-10-13 05:44:46 | Central Mid-Atlantic RidgeBelgian recordingsEMSC | 0.140 | -19.695 | 10.0 | Mw6.7 |
| 2026-10-12 23:20:36 | PanamaBelgian recordingsEMSC | 7.758 | -81.407 | 10.0 | Mw6.1 |
| 2026-10-11 14:07:24 | Solomon IslandsBelgian recordingsEMSC | -7.001 | 155.717 | 61.2 | Mw6.1 |
| 2026-10-10 04:14:02 | PanamaBelgian recordingsEMSC | 7.543 | -80.626 | 10.0 | Mw6.0 |
| 2026-10-09 20:25:38 | PanamaBelgian recordingsEMSC | 7.718 | -81.425 | 5.8 | Mw6.6 |
| 2026-10-09 17:56:07 | PanamaBelgian recordingsEMSC | 7.579 | -80.774 | 15.0 | Mw7.7 |
| 2026-10-08 09:00:08 | VanuatuBelgian recordingsEMSC | -15.516 | 168.285 | 10.0 | Mw6.3 |
Source: Euro-Mediterranean Seismological Centre (EMSC-CSEM, seismicportal.eu). EMSC data, not reviewed by the Observatory. Data read on 11 November 2026 at 00:33. · Data policy