Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-16 21:22:43 | 43.518 | 7.786 | 5.0 | ML 3.7 | Near South Coast of France | View |
2024-12-13 23:38:18 | -35.339 | -70.732 | 109.0 | Mw 6.4 | Chile–Argentina Border Region | View |
2024-12-13 18:28:15 | 36.294 | 53.060 | 10.0 | mb 4.7 | Northern and Central Iran | View |
2024-12-13 10:42:24 | -18.464 | -177.827 | 626.0 | mb 4.3 | Fiji Islands Region | View |
2024-12-13 09:17:41 | 38.947 | 141.976 | 75.7 | mb 4.4 | Near East Coast of Honshu, Japan | View |
2024-12-13 08:52:57 | 14.256 | -93.040 | 29.6 | mb 4.7 | Near Coast of Chiapas, Mexico | View |
2024-12-13 08:34:13 | 40.288 | 24.168 | 10.0 | mb 4.9 | Aegean Sea | View |
2024-12-13 08:12:19 | 40.408 | 24.101 | 10.0 | mb 4.4 | Aegean Sea | View |
2024-12-13 07:21:35 | -21.822 | -175.830 | 142.4 | mb 4.4 | Tonga Islands | View |
2024-12-13 06:56:23 | 51.106 | -177.089 | 40.9 | mb 4.9 | Andreanof Islands, Aleutian Islands | View |
2024-12-13 03:18:00 | -14.693 | 167.335 | 158.3 | mb 4.6 | Vanuatu Islands | View |
2024-12-12 20:03:08 | -12.003 | 165.957 | 10.0 | mb 4.7 | Santa Cruz Islands | View |
2024-12-12 19:55:20 | 30.563 | 141.946 | 10.0 | mb 5.1 | Southeast of Honshu, Japan | View |
2024-12-12 19:46:39 | -11.893 | 166.232 | 10.0 | mb 5.1 | Santa Cruz Islands | View |
2024-12-12 19:41:36 | -17.382 | -178.828 | 550.7 | mb 5.0 | Fiji Islands Region | View |
2024-12-12 19:37:09 | -12.009 | 166.182 | 10.0 | Mw 5.3 | Santa Cruz Islands | View |
2024-12-12 17:29:51 | -12.058 | 166.122 | 10.0 | Mw 5.2 | Santa Cruz Islands | View |
2024-12-12 14:20:25 | 35.229 | 43.326 | 10.0 | mb 4.5 | Iraq | View |
2024-12-12 11:34:52 | 40.432 | 26.147 | 10.0 | mb 4.4 | Turkey | View |
2024-12-12 08:47:40 | -17.870 | -178.526 | 591.3 | mb 4.4 | Fiji Islands Region | View |
2024-12-12 02:16:41 | -10.151 | 151.839 | 10.0 | mb 4.7 | D'Entrecasteaux Islands Region | View |
2024-12-12 02:02:14 | -24.371 | -179.564 | 514.3 | mb 4.9 | South of Fiji Islands | View |
2024-12-12 01:51:35 | -15.071 | -178.435 | 10.0 | Mw 5.5 | Fiji Islands Region | View |
2024-12-12 00:46:07 | 42.152 | 20.592 | 16.7 | mb 4.2 | Northwestern Balkan Region | View |
2024-12-11 20:57:12 | -30.592 | -178.274 | 49.1 | Mw 5.2 | Kermadec Islands, New Zealand | View |
Data policy
Please read on this notice to learn more about our data policy.