Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-10-03 20:10:01 | 70.729 | -14.757 | 10.0 | mb 4.6 | Jan Mayen Island Region | View |
2024-10-03 19:30:49 | -17.765 | -178.382 | 533.2 | mb 4.5 | Fiji Islands Region | View |
2024-10-03 14:42:18 | -22.731 | -176.860 | 167.3 | mb 4.9 | South of Fiji Islands | View |
2024-10-03 13:54:20 | 51.001 | -176.223 | 38.9 | mb 4.5 | Andreanof Islands, Aleutian Islands | View |
2024-10-03 13:08:40 | 51.338 | -177.025 | 35.0 | mb 5.1 | Andreanof Islands, Aleutian Islands | View |
2024-10-03 13:08:06 | -28.463 | -176.335 | 10.0 | mb 5.3 | Kermadec Islands Region | View |
2024-10-03 10:43:14 | -0.992 | 148.436 | 10.0 | mb 5.4 | Admiralty Islands Region, Papua New... | View |
2024-10-03 10:10:52 | 21.870 | -106.768 | 10.0 | mb 4.4 | Off Coast of Central Mexico | View |
2024-10-03 10:03:09 | -3.376 | 131.010 | 10.0 | mb 4.7 | Irian Jaya Region, Indonesia | View |
2024-10-03 08:19:04 | 21.321 | -45.399 | 10.0 | mb 5.0 | Northern Mid-Atlantic Ridge | View |
2024-10-03 01:50:31 | -46.902 | 33.395 | 10.0 | mb 5.0 | Prince Edward Islands Region | View |
2024-10-02 21:41:46 | -14.304 | 167.294 | 209.1 | Mw 5.2 | Vanuatu Islands | View |
2024-10-02 19:41:01 | 11.970 | -86.714 | 118.9 | mb 4.6 | Near Coast of Nicaragua | View |
2024-10-02 19:03:25 | 15.857 | -93.964 | 77.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
2024-10-02 14:40:53 | 35.578 | 141.093 | 46.9 | mb 4.7 | Near East Coast of Honshu, Japan | View |
2024-10-02 10:51:09 | 13.109 | -89.902 | 35.3 | Mw 4.5 | El Salvador | View |
2024-10-02 08:11:53 | -20.522 | -178.374 | 540.0 | mb 4.5 | Fiji Islands Region | View |
2024-10-02 05:03:22 | 11.788 | -87.777 | 10.0 | mb 4.4 | Near Coast of Nicaragua | View |
2024-10-02 01:09:07 | -46.832 | -10.619 | 10.0 | Mw 5.3 | Southern Mid-Atlantic Ridge | View |
2024-10-01 23:52:46 | 3.767 | 95.846 | 46.7 | mb 4.6 | Off West Coast of Northern Sumatra | View |
2024-10-01 21:59:27 | -16.477 | -173.732 | 61.5 | mb 4.7 | Tonga Islands | View |
2024-10-01 21:19:49 | 14.211 | 124.853 | 10.0 | Mw 5.9 | Luzon, Philippines | View |
2024-10-01 20:05:33 | -19.345 | -172.712 | 10.0 | Mw 6.6 | Tonga Islands Region | View |
2024-10-01 16:02:12 | -49.009 | 121.410 | 10.0 | mb 4.6 | Western Indian-Antarctic Ridge | View |
2024-10-01 15:43:45 | -14.815 | 168.011 | 10.4 | mb 4.6 | Vanuatu Islands | View |
Data policy
Please read on this notice to learn more about our data policy.