| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-08-25 22:23:25 | -0.507 | -19.865 | 10.0 | mb 4.7 | Central Mid-Atlantic Ridge | View |
| 2026-08-25 22:00:24 | 36.783 | 74.419 | 53.6 | mb 4.4 | Northwestern Kashmir | View |
| 2026-08-25 20:23:36 | 37.269 | 141.889 | 35.0 | mb 4.7 | Near East Coast of Honshu, Japan | View |
| 2026-08-25 18:43:54 | 38.105 | 38.394 | 10.0 | mb 4.2 | Turkey | View |
| 2026-08-25 16:23:33 | -14.235 | 170.499 | 629.0 | mb 4.5 | Vanuatu Islands Region | View |
| 2026-08-25 15:15:54 | -17.409 | -171.899 | 10.0 | Mw 5.2 | Tonga Islands Region | View |
| 2026-08-25 13:56:35 | 40.950 | 19.520 | 10.0 | mb 4.4 | Albania | View |
| 2026-08-25 12:12:03 | -23.350 | 179.821 | 528.3 | Mw 5.5 | South of Fiji Islands | View |
| 2026-08-25 09:07:20 | 43.045 | 145.634 | 96.9 | mb 5.0 | Hokkaido, Japan Region | View |
| 2026-08-25 07:00:10 | 22.605 | 121.571 | 14.6 | Mw 5.5 | Taiwan Region | View |
| 2026-08-25 05:46:08 | 63.845 | -23.235 | 10.0 | mb 4.2 | Iceland Region | View |
| 2026-08-25 03:38:10 | 63.747 | -23.419 | 10.0 | mb 4.4 | Iceland Region | View |
| 2026-08-25 03:13:28 | 16.851 | -85.655 | 10.0 | mb 4.4 | North of Honduras | View |
| 2026-08-25 03:06:19 | -6.615 | 127.559 | 10.2 | mb 4.7 | Banda Sea | View |
| 2026-08-25 01:56:38 | 45.655 | 26.335 | 143.6 | mb 4.4 | Romania | View |
| 2026-08-25 01:18:46 | 34.462 | 70.463 | 10.0 | mb 4.9 | Southeastern Afghanistan | View |
| 2026-08-24 23:26:56 | 23.794 | 124.929 | 10.0 | mb 4.5 | Southwestern Ryukyu Islands, Japan | View |
| 2026-08-24 21:02:15 | -6.370 | 151.505 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
| 2026-08-24 19:00:03 | -6.691 | 127.502 | 9.9 | mb 5.0 | Banda Sea | View |
| 2026-08-24 18:55:28 | 4.350 | -76.760 | 74.0 | mb 4.4 | Colombia | View |
| 2026-08-24 18:07:01 | 40.431 | 142.906 | 35.0 | mb 4.5 | Near East Coast of Honshu, Japan | View |
| 2026-08-24 15:27:31 | 25.982 | 128.704 | 10.0 | mb 4.9 | Ryukyu Islands, Japan | View |
| 2026-08-24 14:10:17 | -6.626 | 127.460 | 10.0 | Mw 6.0 | Banda Sea | View |
| 2026-08-24 12:29:31 | -17.704 | -13.837 | 10.0 | mb 5.0 | Southern Mid-Atlantic Ridge | View |
| 2026-08-24 10:19:43 | -18.101 | -171.998 | 10.0 | mb 4.9 | Tonga Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.