Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-13 10:07:44 | 40.825 | 14.112 | 2.6 | Md 4.4 | Southern Italy | View |
2025-05-11 22:04:56 | -20.450 | -174.126 | 10.0 | Mw 5.4 | Tonga Islands | View |
2025-05-11 21:49:57 | 62.731 | 178.525 | 10.0 | Mw 5.3 | Eastern Siberia, Russia | View |
2025-05-11 21:25:51 | 24.679 | 122.406 | 10.0 | mb 4.9 | Taiwan Region | View |
2025-05-11 21:11:22 | 29.051 | 87.628 | 9.0 | Mw 5.6 | Xizang | View |
2025-05-11 18:48:45 | -6.179 | 151.462 | 10.0 | mb 4.7 | New Britain Region, Papua New Guine... | View |
2025-05-11 18:34:57 | 45.604 | 26.461 | 136.2 | mb 4.2 | Romania | View |
2025-05-11 17:38:36 | -17.704 | 168.053 | 25.4 | mb 4.7 | Vanuatu Islands | View |
2025-05-11 17:05:24 | -44.338 | -82.281 | 10.0 | mb 4.7 | West Chile Rise | View |
2025-05-11 11:39:08 | 46.242 | 136.246 | 424.8 | mb 4.6 | Primor'ye, Russia | View |
2025-05-11 11:22:21 | -17.696 | 168.289 | 60.0 | Mw 5.9 | Vanuatu Islands | View |
2025-05-11 10:41:51 | 7.365 | -73.843 | 97.5 | mb 4.6 | Northern Colombia | View |
2025-05-11 09:29:01 | 53.695 | -166.926 | 77.1 | mb 4.4 | Fox Islands, Aleutian Islands | View |
2025-05-11 08:57:44 | 3.899 | 97.097 | 94.8 | Mw 5.8 | Northern Sumatra, Indonesia | View |
2025-05-11 08:09:15 | 40.993 | 78.258 | 10.0 | mb 4.4 | Southern Xinjiang, China | View |
2025-05-11 05:00:49 | 50.913 | 156.243 | 140.1 | mb 4.8 | Kuril Islands | View |
2025-05-11 04:52:33 | -5.886 | 147.442 | 104.4 | mb 4.9 | Eastern New Guinea Region, Papua Ne... | View |
2025-05-11 00:49:52 | -23.715 | 179.438 | 531.1 | mb 4.6 | South of Fiji Islands | View |
2025-05-10 18:50:28 | 11.537 | -86.539 | 75.5 | mb 4.5 | Near Coast of Nicaragua | View |
2025-05-10 18:36:56 | 12.867 | -88.835 | 66.5 | Mw 4.6 | Off Coast of Central America | View |
2025-05-10 17:51:16 | -17.982 | -178.333 | 532.5 | mb 4.2 | Fiji Islands Region | View |
2025-05-10 17:35:28 | 33.271 | 13.985 | 10.0 | mb 4.2 | Central Mediterranean Sea | View |
2025-05-10 12:36:38 | -23.654 | -179.613 | 510.8 | mb 4.2 | South of Fiji Islands | View |
2025-05-10 12:12:53 | -2.559 | -79.743 | 10.0 | mb 4.7 | Near Coast of Ecuador | View |
2025-05-10 11:45:15 | 29.688 | 129.877 | 70.9 | mb 4.7 | Ryukyu Islands, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.