Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-06-17 15:38:28 34.842 24.075 39.7 mb 4.6 Crete, Greece View
2025-06-17 13:45:23 38.913 70.798 10.0 mb 4.5 Afghanistan–Tajikistan Border Regio... View
2025-06-17 12:38:28 51.748 175.699 37.1 mb 4.4 Rat Islands, Aleutian Islands View
2025-06-17 12:00:22 -23.165 -175.355 10.0 mb 4.9 Tonga Islands Region View
2025-06-17 08:36:22 8.277 126.804 34.8 Mw 5.3 Mindanao, Philippines View
2025-06-17 08:13:19 50.654 156.760 91.8 mb 4.7 Kuril Islands View
2025-06-17 08:12:55 -32.881 -13.295 10.0 mb 5.0 Southern Mid-Atlantic Ridge View
2025-06-17 03:20:26 -7.090 155.689 75.3 mb 4.8 Solomon Islands View
2025-06-17 02:46:26 -0.890 -78.128 6.4 mb 5.0 Ecuador View
2025-06-17 02:24:35 -25.175 179.743 514.0 mb 4.4 South of Fiji Islands View
2025-06-16 21:38:25 15.462 -94.845 35.1 mb 4.7 Near Coast of Oaxaca, Mexico View
2025-06-16 17:57:26 39.818 23.428 10.7 mb 4.3 Aegean Sea View
2025-06-16 12:34:54 -49.848 -113.380 10.0 mb 4.9 Southern East Pacific Rise View
2025-06-16 10:34:13 36.527 70.292 197.5 mb 4.4 Hindu Kush Region, Afghanistan View
2025-06-16 10:09:36 14.852 54.810 10.0 mb 4.8 Owen Fracture Zone Region View
2025-06-16 09:47:33 -4.636 153.627 107.0 mb 4.6 New Ireland Region, Papua New Guine... View
2025-06-16 09:26:23 14.732 54.877 10.0 mb 4.7 Owen Fracture Zone Region View
2025-06-16 09:14:04 10.862 93.574 139.3 mb 4.8 Andaman Islands, India Region View
2025-06-16 09:08:29 14.850 54.912 10.0 mb 4.9 Owen Fracture Zone Region View
2025-06-16 06:17:16 -17.078 -173.969 116.6 mb 5.0 Tonga Islands View
2025-06-16 04:06:49 44.714 150.474 10.0 mb 4.7 East of Kuril Islands View
2025-06-15 18:12:48 29.160 66.997 10.0 mb 4.4 Pakistan View
2025-06-15 17:31:03 -24.475 -66.975 179.6 Mw 5.2 Salta Province, Argentina View
2025-06-15 16:35:30 -12.147 -77.315 53.5 Mw 5.6 Near Coast of Peru View
2025-06-15 10:37:49 28.328 104.939 10.0 mb 4.8 Sichuan, China View

Data policy

Please read on this notice to learn more about our data policy.