Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-03-21 17:26:09 | 43.292 | 13.075 | 8.9 | ML 3.5 | Central Italy | View |
2025-03-20 23:13:16 | -46.724 | 102.371 | 10.0 | mb 4.9 | Southeast Indian Ridge | View |
2025-03-20 22:59:47 | -16.323 | 66.848 | 10.0 | mb 4.5 | Mid-Indian Ridge | View |
2025-03-20 21:25:24 | 43.757 | 7.276 | 10.0 | ML 2.5 | Near South Coast of France | View |
2025-03-20 21:00:09 | -16.456 | 66.598 | 10.0 | Mw 5.5 | Mid-Indian Ridge | View |
2025-03-20 19:36:04 | -22.947 | 172.379 | 10.0 | Mw 5.2 | Southeast of Loyalty Islands | View |
2025-03-20 19:30:56 | 36.722 | 71.307 | 188.8 | mb 4.8 | Afghanistan–Tajikistan Border Regio... | View |
2025-03-20 18:33:50 | 39.500 | 40.643 | 10.0 | Mw 4.2 | Turkey | View |
2025-03-20 18:14:47 | 7.053 | -82.725 | 10.0 | Mw 4.8 | South of Panama | View |
2025-03-20 17:56:25 | 51.133 | -176.211 | 35.3 | mb 4.4 | Andreanof Islands, Aleutian Islands | View |
2025-03-20 12:04:21 | -56.243 | -27.293 | 111.4 | mb 5.3 | South Sandwich Islands Region | View |
2025-03-20 10:21:02 | 51.124 | -176.170 | 13.3 | mb 5.0 | Andreanof Islands, Aleutian Islands | View |
2025-03-20 09:15:40 | 37.234 | 138.838 | 177.6 | mb 4.5 | Near West Coast of Honshu, Japan | View |
2025-03-20 08:15:17 | 12.932 | -88.854 | 55.7 | Mw 5.0 | Off Coast of Central America | View |
2025-03-20 06:30:27 | -60.413 | -27.221 | 100.8 | mb 5.5 | South Sandwich Islands Region | View |
2025-03-20 06:18:25 | -18.843 | 169.298 | 258.8 | mb 4.4 | Vanuatu Islands | View |
2025-03-20 06:07:10 | 51.303 | -176.206 | 35.0 | Mw 5.2 | Andreanof Islands, Aleutian Islands | View |
2025-03-20 05:15:24 | -17.759 | -178.742 | 560.0 | mb 5.0 | Fiji Islands Region | View |
2025-03-20 05:13:07 | 51.295 | -176.227 | 35.0 | Mw 5.4 | Andreanof Islands, Aleutian Islands | View |
2025-03-20 04:28:54 | 51.052 | -176.060 | 35.0 | Mw 5.6 | Andreanof Islands, Aleutian Islands | View |
2025-03-20 03:56:15 | 12.817 | 48.731 | 10.0 | Mw 5.2 | Eastern Gulf of Aden | View |
2025-03-20 03:24:48 | -14.903 | 167.231 | 10.0 | mb 4.8 | Vanuatu Islands | View |
2025-03-20 01:35:09 | -24.004 | -179.997 | 522.2 | mb 4.6 | South of Fiji Islands | View |
2025-03-19 23:38:32 | -19.642 | -175.203 | 135.2 | mb 4.9 | Tonga Islands | View |
2025-03-19 20:47:32 | -17.453 | -178.733 | 548.9 | mb 4.8 | Fiji Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.