Worldwide seismicity
Seismic activity worldwide, from the Euro-Mediterranean Seismological Centre (EMSC): the earthquakes of the last 30 days, the strongest of the year and a search through its whole catalogue. The Observatory adds information pages on a few major earthquakes.
Magnitude 5 or more, last 30 days
View on the 3D globe| Date and timeUTC | Region | Lat.° | Lon.° | Depthkm | Magnitude |
|---|---|---|---|---|---|
| 2026-11-10 17:36:49 | Eastern New Guinea Reg., P.N.G.Belgian recordingsNEIC | -8.721 | 148.043 | 124.2 | Mw5.2 |
| 2026-11-10 17:36:28 | Mid-Indian RidgeBelgian recordingsNEIC | -20.753 | 68.475 | 10.0 | Mw5.2 |
| 2026-11-10 15:51:35 | Halmahera, IndonesiaBelgian recordingsNEIC | -0.923 | 128.709 | 10.0 | Mw5.2 |
| 2026-11-10 14:54:20 | Offshore GuatemalaBelgian recordingsEMSC | 13.652 | -90.781 | 58.7 | Mw5.6 |
| 2026-11-10 08:34:04 | Near N Coast of Papua, IndonesiaBelgian recordingsEMSC | -0.431 | 132.923 | 11.9 | mb5.0 |
| 2026-11-10 06:43:13 | Azores Islands RegionBelgian recordingsEMSC | 35.403 | -34.994 | 10.0 | Mw5.2 |
Source: Euro-Mediterranean Seismological Centre (EMSC-CSEM, seismicportal.eu). EMSC data, not reviewed by the Observatory. Data read on 11 November 2026 at 00:18. · Data policy
- Recent
Recent earthquakes (last 30 days)
Magnitude 5 or more, worldwide; with the recordings of the Belgian network.
- Major
Major earthquakes of the last 12 months (magnitude ≥ 6)
Magnitude 6 or more, over a year.
- Special pages
Special information pages
Sumatra, Pakistan, Java, Sichuan: major earthquakes explained by the Observatory.
- Database
Online database
The whole EMSC catalogue, by period, area, magnitude and depth.
- 3D
The seismic globe
Earthquakes and tectonic plates on a 3D globe; the waves of an earthquake on their way to Uccle.