| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-06-21 23:14:44 | -30.361 | -178.470 | 64.8 | mb 5.1 | Kermadec Islands, New Zealand | View |
| 2026-06-21 23:04:25 | 49.952 | 158.961 | 10.0 | mb 4.9 | East of Kuril Islands | View |
| 2026-06-21 22:04:16 | 1.009 | -27.895 | 10.0 | Mw 5.4 | Central Mid-Atlantic Ridge | View |
| 2026-06-21 20:05:26 | -60.070 | -62.320 | 10.0 | mb 5.0 | Drake Passage | View |
| 2026-06-21 18:18:19 | -22.999 | 171.480 | 10.0 | mb 4.4 | Southeast of Loyalty Islands | View |
| 2026-06-21 17:58:44 | 43.346 | 81.132 | 10.0 | mb 4.7 | Northern Xinjiang, China | View |
| 2026-06-21 17:29:43 | -19.507 | -173.520 | 10.0 | mb 4.8 | Tonga Islands | View |
| 2026-06-21 13:48:06 | 78.455 | 6.862 | 10.0 | mb 4.4 | Svalbard Region | View |
| 2026-06-21 06:31:58 | 24.203 | -115.793 | 10.0 | mb 4.6 | Off Western Coast of Baja Californi... | View |
| 2026-06-21 06:04:30 | -26.327 | 178.210 | 605.6 | mb 4.8 | South of Fiji Islands | View |
| 2026-06-21 00:55:03 | -24.345 | -179.799 | 522.0 | mb 4.6 | South of Fiji Islands | View |
Data policy
Please read on this notice to learn more about our data policy.