Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-11 08:27:55 | 40.672 | 34.023 | 10.0 | mb 4.4 | Turkey | View |
2024-11-11 07:14:57 | -21.229 | -173.912 | 10.0 | mb 5.0 | Tonga Islands | View |
2024-11-11 05:06:27 | -17.818 | 167.977 | 35.0 | mb 4.6 | Vanuatu Islands | View |
2024-11-11 04:02:55 | -15.066 | -173.179 | 10.0 | mb 5.0 | Tonga Islands | View |
2024-11-11 02:34:08 | -14.841 | 167.261 | 123.8 | mb 4.7 | Vanuatu Islands | View |
2024-11-11 01:12:39 | -6.971 | 129.656 | 127.1 | mb 4.9 | Banda Sea | View |
2024-11-10 22:35:12 | -4.936 | 132.068 | 10.0 | mb 5.0 | Irian Jaya Region, Indonesia | View |
2024-11-10 21:29:00 | -4.939 | 132.031 | 10.0 | mb 4.9 | Irian Jaya Region, Indonesia | View |
2024-11-10 20:55:16 | 48.964 | 153.423 | 151.4 | mb 4.5 | Kuril Islands | View |
2024-11-10 18:45:37 | 19.778 | -77.133 | 15.3 | mb 4.6 | Cuba Region | View |
2024-11-10 17:53:19 | -19.100 | 169.519 | 286.7 | mb 4.6 | Vanuatu Islands | View |
2024-11-10 16:49:50 | 19.812 | -77.039 | 14.0 | Mw 6.8 | Cuba Region | View |
2024-11-10 16:28:29 | -19.560 | -175.593 | 218.0 | mb 4.6 | Tonga Islands | View |
2024-11-10 15:50:02 | 19.852 | -76.890 | 14.2 | Mw 5.9 | Cuba Region | View |
2024-11-10 15:46:59 | -30.447 | -177.810 | 36.2 | mb 5.2 | Kermadec Islands, New Zealand | View |
2024-11-10 09:43:23 | -20.763 | -178.539 | 590.9 | mb 4.9 | Fiji Islands Region | View |
2024-11-10 08:27:01 | -16.048 | -172.200 | 10.0 | mb 4.9 | Samoa Islands Region | View |
2024-11-10 08:00:29 | -23.748 | 179.975 | 517.4 | mb 4.4 | South of Fiji Islands | View |
2024-11-10 07:44:19 | 16.033 | -94.949 | 58.8 | mb 4.4 | Oaxaca, Mexico | View |
2024-11-10 00:48:32 | -22.532 | -174.786 | 10.0 | mb 4.7 | Tonga Islands Region | View |
2024-11-09 21:20:41 | -4.771 | 137.797 | 15.9 | mb 4.9 | Irian Jaya, Indonesia | View |
2024-11-09 20:37:51 | 45.389 | 98.783 | 10.0 | mb 5.0 | Mongolia | View |
2024-11-09 20:27:55 | -23.680 | -179.847 | 526.2 | mb 4.4 | South of Fiji Islands | View |
2024-11-09 19:30:18 | 7.497 | -82.396 | 10.0 | Mw 5.8 | South of Panama | View |
2024-11-09 19:17:07 | -24.257 | 178.898 | 536.9 | mb 4.7 | South of Fiji Islands | View |
Data policy
Please read on this notice to learn more about our data policy.