Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-10 18:26:44 -53.169 140.361 10.0 Mw 5.0 West of Macquarie Island View
2026-07-10 15:36:55 1.803 -30.618 10.0 mb 4.8 Central Mid-Atlantic Ridge View
2026-07-10 13:55:33 -20.567 168.826 10.0 mb 4.5 Loyalty Islands View
2026-07-10 10:43:23 -20.002 -177.857 554.0 mb 4.2 Fiji Islands Region View
2026-07-10 08:33:03 -3.091 139.912 37.8 mb 4.9 Irian Jaya, Indonesia View
2026-07-10 07:45:38 -20.301 168.427 10.0 mb 4.6 Loyalty Islands View
2026-07-10 02:41:56 -21.951 170.320 10.0 mb 4.7 Southeast of Loyalty Islands View
2026-07-10 02:34:54 -22.347 170.058 10.0 mb 4.5 Southeast of Loyalty Islands View
2026-07-10 02:13:34 71.067 -7.124 10.0 mb 4.2 Jan Mayen Island Region View
2026-07-09 23:42:59 -2.748 -80.847 39.8 mb 4.6 Near Coast of Ecuador View
2026-07-09 22:11:07 -6.993 155.529 78.9 mb 4.6 Solomon Islands View
2026-07-09 21:37:02 -16.816 -177.382 10.0 mb 4.8 Fiji Islands Region View
2026-07-09 21:04:05 -21.015 -179.198 625.6 mb 4.3 Fiji Islands Region View
2026-07-09 16:46:49 10.809 125.179 103.9 mb 5.0 Leyte, Philippines View
2026-07-09 16:21:44 25.377 125.011 104.1 mb 4.7 Southwestern Ryukyu Islands, Japan View
2026-07-09 16:01:20 -20.590 168.627 10.0 mb 4.6 Loyalty Islands View
2026-07-09 12:58:57 33.343 134.985 10.0 mb 5.1 Shikoku, Japan View
2026-07-09 12:52:56 -14.569 167.326 160.2 mb 5.1 Vanuatu Islands View
2026-07-09 11:58:39 44.441 147.887 110.7 mb 4.6 Kuril Islands View
2026-07-09 01:15:09 38.249 74.069 155.9 mb 4.5 Tajikistan–Xinjiang Border Region View
2026-07-08 23:44:13 28.471 104.707 10.0 Mw 5.0 Sichuan, China View
2026-07-08 19:07:10 -61.779 154.887 10.0 Mw 5.5 Balleny Islands Region View
2026-07-08 15:22:34 33.058 47.394 10.0 mb 4.5 Western Iran View
2026-07-08 13:01:10 -6.427 68.700 10.0 Mw 5.3 Chagos Archipelago Region View
2026-07-08 12:18:59 -23.555 -174.972 10.0 mb 5.4 Tonga Islands Region View

Data policy

Please read on this notice to learn more about our data policy.