Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-11 07:31:45 54.034 -163.156 43.1 mb 4.5 Unimak Island Region, Alaska View
2026-09-11 02:28:13 -18.926 169.395 18.7 mb 4.9 Vanuatu Islands View
2026-09-10 22:54:14 -13.325 167.332 49.9 mb 4.9 Vanuatu Islands View
2026-09-10 18:44:40 -8.591 127.751 10.0 mb 5.3 Timor Region View
2026-09-10 18:21:18 -34.834 -109.151 10.0 Mw 5.4 Southern East Pacific Rise View
2026-09-10 18:08:48 33.332 35.354 10.0 mb 4.1 Jordan–Syria Region View
2026-09-10 16:53:33 27.153 103.068 10.0 mb 4.7 Yunnan, China View
2026-09-10 15:27:15 49.580 8.412 8.0 ML 3.5 Germany View
2026-09-10 13:29:03 14.098 -92.882 10.0 mb 4.5 Near Coast of Chiapas, Mexico View
2026-09-10 10:39:36 -3.967 -77.364 22.1 mb 4.7 Peru–Ecuador Border Region View
2026-09-10 08:26:53 9.028 -84.062 10.0 Mw 5.0 Costa Rica View
2026-09-10 06:42:40 -3.873 -77.503 10.0 Mw 5.3 Peru–Ecuador Border Region View
2026-09-10 06:08:47 14.128 -93.164 10.0 mb 4.4 Near Coast of Chiapas, Mexico View
2026-09-09 20:21:13 -20.973 169.697 104.7 mb 4.7 Vanuatu Islands View
2026-09-09 20:17:13 38.988 70.655 29.6 mb 4.6 Afghanistan–Tajikistan Border Regio... View
2026-09-09 19:15:11 -19.748 170.049 10.0 Mw 4.9 Vanuatu Islands View
2026-09-09 18:19:02 -20.652 -178.093 499.4 mb 4.6 Fiji Islands Region View
2026-09-09 18:02:46 36.439 71.397 108.5 mb 4.4 Afghanistan–Tajikistan Border Regio... View
2026-09-09 17:18:45 -19.777 170.068 10.0 Mw 5.1 Vanuatu Islands View
2026-09-09 17:01:52 -19.828 169.964 10.0 Mw 5.2 Vanuatu Islands View
2026-09-09 12:18:14 -14.877 -173.119 10.0 mb 4.7 Samoa Islands Region View
2026-09-09 10:51:39 34.985 112.301 10.0 mb 4.6 Southeastern China View
2026-09-09 10:06:57 -26.139 -66.505 10.0 mb 5.0 Catamarca Province, Argentina View
2026-09-08 21:57:33 -17.726 -172.234 10.0 mb 4.9 Tonga Islands Region View
2026-09-08 16:08:34 29.200 83.958 10.0 mb 4.9 Nepal View

Data policy

Please read on this notice to learn more about our data policy.