Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2023-01-28 10:29:46 | 44.200 | 12.408 | 8.0 | mb 4.1 ML 3.8 | Northern Italy | View |
2023-01-28 09:13:23 | -34.800 | 54.365 | 10.0 | Mw 5.1 | Southwest Indian Ridge | View |
2023-01-28 05:32:51 | 44.160 | 12.350 | 18.0 | ML 4.1 | Northern Italy | View |
2023-01-28 02:51:33 | -24.363 | -179.759 | 506.6 | mb 4.5 | South of Fiji Islands | View |
2023-01-27 20:43:55 | 50.102 | 156.327 | 72.2 | mb 4.4 | Kuril Islands | View |
2023-01-27 20:25:29 | 10.667 | 125.454 | 90.8 | Mw 5.4 | Leyte, Philippines | View |
2023-01-27 19:06:14 | 39.638 | 74.808 | 43.9 | mb 4.4 | Southern Xinjiang, China | View |
2023-01-27 16:37:39 | -23.722 | -179.461 | 525.8 | mb 4.6 | South of Fiji Islands | View |
2023-01-27 16:33:28 | -23.330 | -179.886 | 528.2 | mb 4.5 | South of Fiji Islands | View |
2023-01-27 11:06:54 | 18.780 | -64.325 | 33.0 | ML 4.6 | Virgin Islands | View |
2023-01-27 09:36:37 | 30.550 | 50.391 | 10.0 | mb 4.4 | Northern and Central Iran | View |
2023-01-27 07:13:13 | 48.275 | -1.991 | 2.0 | ML 3.5 | France | View |
2023-01-27 05:29:21 | -49.550 | 117.455 | 10.0 | mb 5.0 | Western Indian-Antarctic Ridge | View |
2023-01-27 04:34:38 | 5.020 | -76.203 | 103.4 | mb 4.5 | Colombia | View |
2023-01-27 00:10:43 | 41.448 | 77.453 | 10.0 | mb 4.6 | Kyrgyzstan–Xinjiang Border Region | View |
2023-01-26 19:30:46 | 57.338 | -33.260 | 10.0 | Mw 5.3 | Reykjanes Ridge | View |
2023-01-26 19:17:03 | 57.376 | -33.374 | 10.0 | Mw 5.2 | Reykjanes Ridge | View |
2023-01-26 17:55:29 | -12.469 | 166.963 | 212.3 | mb 4.9 | Santa Cruz Islands | View |
2023-01-26 16:41:36 | 50.625 | -172.635 | 13.4 | Mw 5.1 | Andreanof Islands, Aleutian Islands | View |
2023-01-26 16:04:56 | 30.532 | 137.548 | 481.0 | mb 4.5 | Southeast of Honshu, Japan | View |
2023-01-26 14:19:02 | -17.852 | -173.403 | 35.0 | mb 4.8 | Tonga Islands | View |
2023-01-26 13:56:50 | 23.212 | 123.386 | 10.0 | mb 4.9 | Southwestern Ryukyu Islands, Japan | View |
2023-01-26 13:05:39 | 11.670 | 43.914 | 10.0 | mb 4.8 | Ethiopia | View |
2023-01-26 10:45:52 | -30.228 | -178.675 | 131.0 | Mw 6.0 | Kermadec Islands, New Zealand | View |
2023-01-26 10:45:41 | 44.242 | 12.386 | 10.0 | ML 4.3 | Northern Italy | View |
Data policy
Please read on this notice to learn more about our data policy.