Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-03 03:08:24 | 44.153 | 11.003 | 55.1 | ML 3.8 | Northern Italy | View |
2025-04-25 22:15:39 | -6.725 | 147.392 | 37.4 | Mw 5.0 | Eastern New Guinea Region, Papua Ne... | View |
2025-04-25 20:26:01 | -6.074 | 151.798 | 10.0 | mb 4.8 | New Britain Region, Papua New Guine... | View |
2025-04-25 19:17:03 | 58.111 | -153.184 | 46.0 | ML 4.5 | Kodiak Island Region, Alaska | View |
2025-04-25 17:33:16 | 40.848 | 28.450 | 13.7 | Mw 4.3 | Turkey | View |
2025-04-25 15:59:44 | -7.149 | 124.785 | 502.1 | mb 4.5 | Banda Sea | View |
2025-04-25 14:11:02 | 13.123 | -89.432 | 62.7 | mb 4.8 | El Salvador | View |
2025-04-25 11:57:17 | -23.511 | -175.357 | 10.0 | mb 5.3 | Tonga Islands Region | View |
2025-04-25 11:44:55 | 1.105 | -79.535 | 35.0 | Mw 6.3 | Near Coast of Ecuador | View |
2025-04-25 10:59:28 | -18.810 | 169.076 | 214.3 | mb 4.6 | Vanuatu Islands | View |
2025-04-25 08:11:29 | 51.975 | 176.500 | 10.0 | mb 4.8 | Rat Islands, Aleutian Islands | View |
2025-04-25 07:36:14 | 3.340 | -82.980 | 10.0 | mb 4.8 | South of Panama | View |
2025-04-25 07:20:03 | 39.291 | 28.983 | 10.0 | Mw 4.6 | Turkey | View |
2025-04-25 04:23:44 | 39.313 | 28.965 | 10.0 | mb 4.5 | Turkey | View |
2025-04-25 00:52:50 | -5.227 | 150.804 | 213.1 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-24 22:22:57 | -46.345 | 95.931 | 10.0 | mb 5.2 | Southeast Indian Ridge | View |
2025-04-24 21:30:22 | -6.210 | 151.751 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-24 20:04:28 | -24.303 | -179.857 | 509.1 | mb 4.8 | South of Fiji Islands | View |
2025-04-24 18:47:20 | -25.055 | 179.722 | 525.8 | mb 4.4 | South of Fiji Islands | View |
2025-04-24 15:14:17 | 57.995 | -151.289 | 25.3 | ML 4.5 | Kodiak Island Region, Alaska | View |
2025-04-24 14:20:53 | 23.077 | 121.698 | 24.7 | mb 4.6 | Taiwan | View |
2025-04-24 11:57:10 | 48.656 | 157.567 | 10.0 | mb 5.3 | East of Kuril Islands | View |
2025-04-24 11:44:07 | -6.276 | 147.417 | 104.2 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
2025-04-24 06:51:31 | -22.572 | -178.197 | 372.3 | mb 4.3 | South of Fiji Islands | View |
2025-04-24 00:07:54 | 40.486 | 141.696 | 74.1 | mb 4.5 | Near East Coast of Honshu, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.