Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-01 04:03:16 50.859 157.089 76.0 mb 5.1 Kuril Islands View
2026-05-01 03:36:28 -23.425 -179.976 558.1 mb 4.4 South of Fiji Islands View
2026-05-01 03:12:50 8.020 91.797 10.0 mb 4.8 Nicobar Islands, India Region View
2026-05-01 00:49:08 -42.201 -18.418 10.0 mb 5.0 Southern Mid-Atlantic Ridge View
2026-04-30 22:58:41 -4.517 153.020 10.0 mb 4.8 New Ireland Region, Papua New Guine... View
2026-04-30 13:27:01 -3.475 148.814 10.0 Mw 5.7 Bismarck Sea View
2026-04-30 10:38:21 40.239 142.874 37.5 mb 4.4 Near East Coast of Honshu, Japan View
2026-04-30 09:07:09 -18.252 -175.197 248.7 mb 5.0 Tonga Islands View
2026-04-30 08:43:19 40.631 142.886 35.6 mb 4.5 Near East Coast of Honshu, Japan View
2026-04-30 06:40:48 -32.064 -178.036 10.0 mb 4.9 South of Kermadec Islands View
2026-04-30 05:40:53 49.375 155.379 76.5 mb 4.4 Kuril Islands View
2026-04-29 23:54:11 -17.668 -178.733 540.5 mb 4.2 Fiji Islands Region View
2026-04-29 22:04:37 8.917 126.554 10.0 mb 5.0 Mindanao, Philippines View
2026-04-29 16:41:45 -44.633 37.290 10.0 Mw 5.2 Prince Edward Islands Region View
2026-04-29 16:31:05 -44.635 37.276 10.0 mb 5.1 Prince Edward Islands Region View
2026-04-29 16:27:36 -44.543 37.412 10.0 mb 5.0 Prince Edward Islands Region View
2026-04-29 16:11:26 -44.652 37.430 10.0 Mw 5.1 Prince Edward Islands Region View
2026-04-29 15:06:13 37.113 -115.301 4.0 Mw 4.4 Southern Nevada View
2026-04-29 14:51:27 -18.041 -178.137 593.4 mb 4.5 Fiji Islands Region View
2026-04-29 12:35:29 -36.318 -98.778 10.0 mb 4.7 Southeast of Easter Island View
2026-04-29 09:28:48 -24.244 179.716 539.0 mb 4.4 South of Fiji Islands View
2026-04-29 06:29:41 33.541 81.955 10.0 mb 4.8 Xizang View
2026-04-29 03:19:23 -17.236 -173.768 130.9 mb 4.5 Tonga Islands View
2026-04-29 02:31:14 -17.784 -174.869 203.3 mb 4.9 Tonga Islands View
2026-04-29 01:44:16 -15.149 -173.283 10.0 mb 4.7 Tonga Islands View

Data policy

Please read on this notice to learn more about our data policy.