Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-12 11:09:45 -22.604 -174.917 10.0 mb 5.0 Tonga Islands Region View
2026-07-12 10:10:02 -20.754 -178.334 571.9 mb 4.2 Fiji Islands Region View
2026-07-12 08:45:12 -18.098 -178.485 605.2 mb 4.1 Fiji Islands Region View
2026-07-12 07:29:23 -54.601 -118.973 10.0 mb 5.5 Southern East Pacific Rise View
2026-07-12 03:04:07 -15.089 167.336 126.1 mb 4.6 Vanuatu Islands View
2026-07-12 02:39:08 43.213 144.268 123.5 mb 4.4 Hokkaido, Japan Region View
2026-07-11 23:35:45 16.500 84.523 10.0 mb 4.5 Bay of Bengal View
2026-07-11 22:13:42 32.655 -39.884 10.0 mb 4.7 Northern Mid-Atlantic Ridge View
2026-07-11 15:40:53 41.739 81.291 10.0 mb 4.5 Southern Xinjiang, China View
2026-07-11 15:33:17 -15.314 -173.293 10.0 mb 5.1 Tonga Islands View
2026-07-11 14:50:59 14.300 -49.158 10.0 mb 4.7 North Atlantic Ocean View
2026-07-11 13:15:58 51.128 151.398 426.6 mb 4.6 Sea of Okhotsk View
2026-07-11 12:48:30 -17.311 166.726 10.0 mb 4.6 Vanuatu Islands View
2026-07-11 10:51:12 5.033 125.490 57.1 mb 5.4 Mindanao, Philippines View
2026-07-11 10:26:42 -55.542 -28.853 26.0 Mw 6.4 South Sandwich Islands Region View
2026-07-11 07:58:27 -10.859 -79.030 10.0 Mw 5.1 Off Coast of Peru View
2026-07-11 07:41:18 4.352 95.109 53.1 mb 4.5 Northern Sumatra, Indonesia View
2026-07-11 06:52:27 -59.633 -26.294 104.9 mb 5.4 South Sandwich Islands Region View
2026-07-11 06:32:14 -20.202 -177.597 541.9 mb 4.3 Fiji Islands Region View
2026-07-11 06:26:37 -21.100 -178.859 561.3 mb 4.5 Fiji Islands Region View
2026-07-11 06:11:59 51.538 16.164 10.0 mb 4.9 Poland View
2026-07-11 03:14:55 -18.214 -176.783 367.8 mb 5.0 Fiji Islands Region View
2026-07-11 01:33:17 40.941 -29.564 10.0 mb 4.5 Azores Islands Region View
2026-07-11 01:14:37 39.890 -123.227 10.3 Mw 4.4 Near Coast of Northern California View
2026-07-10 20:59:37 15.720 -91.847 226.6 mb 4.4 Mexico–Guatemala Border Region View

Data policy

Please read on this notice to learn more about our data policy.