Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2023-01-30 14:11:32 | 9.583 | -84.549 | 36.8 | mb 4.5 | Costa Rica | View |
2023-01-30 10:25:12 | 23.224 | 123.909 | 10.0 | mb 5.1 | Southwestern Ryukyu Islands, Japan | View |
2023-01-30 09:52:06 | 12.547 | -88.317 | 58.8 | mb 4.9 | Off Coast of Central America | View |
2023-01-30 09:02:46 | 61.531 | -140.705 | 5.0 | mb 4.5 | Southern Yukon Territory, Canada | View |
2023-01-30 05:39:49 | -17.751 | -178.868 | 531.5 | mb 4.3 | Fiji Islands Region | View |
2023-01-30 01:57:08 | -29.776 | -177.701 | 40.9 | mb 4.9 | Kermadec Islands, New Zealand | View |
2023-01-30 01:02:31 | 34.832 | 14.343 | 10.0 | mb 4.3 | Central Mediterranean Sea | View |
2023-01-30 00:32:10 | 36.380 | 139.820 | 76.8 | mb 4.4 | Eastern Honshu, Japan | View |
2023-01-29 23:49:38 | 40.000 | 82.360 | 27.5 | Mw 5.7 | Southern Xinjiang, China | View |
2023-01-29 22:42:51 | -22.897 | 38.450 | 10.0 | mb 4.8 | Mozambique Channel | View |
2023-01-29 17:04:14 | 8.595 | -39.436 | 10.0 | mb 4.9 | Central Mid-Atlantic Ridge | View |
2023-01-29 16:12:38 | 35.775 | 35.738 | 10.0 | mb 4.3 | Jordan–Syria Region | View |
2023-01-29 15:13:24 | 38.410 | 44.805 | 10.0 | mb 4.5 | Turkey–Iran Border Region | View |
2023-01-29 14:41:14 | 38.510 | 44.798 | 10.0 | mb 4.7 | Turkey–Iran Border Region | View |
2023-01-29 12:19:47 | 35.363 | 139.277 | 146.6 | mb 4.7 | Near South Coast of Honshu, Japan | View |
2023-01-29 07:54:47 | 33.521 | 72.909 | 32.4 | mb 4.4 | Pakistan | View |
2023-01-29 05:09:11 | 37.554 | 20.967 | 33.9 | mb 4.3 | Ionian Sea | View |
2023-01-29 04:38:27 | -9.009 | 67.249 | 10.0 | mb 4.8 | Mid-Indian Ridge | View |
2023-01-28 20:09:58 | 38.508 | 44.823 | 10.0 | mb 4.5 | Turkey–Iran Border Region | View |
2023-01-28 19:15:18 | 1.942 | 128.228 | 146.3 | Mw 5.3 | Halmahera, Indonesia | View |
2023-01-28 18:14:45 | 38.424 | 44.909 | 16.0 | Mw 5.9 | Turkey–Iran Border Region | View |
2023-01-28 17:35:55 | 52.237 | 157.381 | 140.4 | mb 4.7 | Kamchatka Peninsula, Russia | View |
2023-01-28 15:47:55 | -6.546 | 129.854 | 169.9 | Mw 4.8 | Banda Sea | View |
2023-01-28 13:53:09 | 33.545 | 45.700 | 10.0 | mb 4.6 | Iran–Iraq Border Region | View |
2023-01-28 11:58:29 | -3.795 | -80.500 | 59.3 | mb 4.5 | Peru–Ecuador Border Region | View |
Data policy
Please read on this notice to learn more about our data policy.