| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-11-04 05:33:52 | 52.501 | 158.501 | 90.0 | mb 4.5 | Near East Coast of Kamchatka | View |
| 2025-11-04 05:29:37 | 52.261 | 160.547 | 35.0 | mb 4.9 | Off East Coast of Kamchatka | View |
| 2025-11-04 05:20:37 | 52.349 | 159.144 | 34.2 | mb 4.6 | Off East Coast of Kamchatka | View |
| 2025-11-04 05:14:59 | 52.580 | 158.971 | 96.0 | mb 4.8 | Near East Coast of Kamchatka | View |
| 2025-11-04 05:13:04 | -5.758 | 148.881 | 127.6 | mb 5.1 | New Britain Region, Papua New Guine... | View |
| 2025-11-04 05:04:55 | 52.261 | 160.561 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
| 2025-11-04 04:45:30 | 52.317 | 160.477 | 21.0 | mb 5.5 | Off East Coast of Kamchatka | View |
| 2025-11-04 03:58:16 | 52.313 | 160.075 | 35.8 | mb 5.1 | Off East Coast of Kamchatka | View |
| 2025-11-04 03:45:12 | 52.279 | 160.365 | 35.0 | Mw 6.0 | Off East Coast of Kamchatka | View |
| 2025-11-04 03:36:05 | 52.322 | 160.263 | 15.7 | mb 5.1 | Off East Coast of Kamchatka | View |
| 2025-11-04 03:26:19 | 51.693 | 160.391 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
| 2025-11-04 00:17:13 | 52.294 | 159.813 | 35.0 | mb 4.8 | Off East Coast of Kamchatka | View |
| 2025-11-03 22:30:49 | 51.951 | 160.382 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
| 2025-11-03 22:16:57 | 51.410 | 160.171 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
| 2025-11-03 21:57:35 | -2.182 | 139.111 | 35.0 | mb 4.8 | Near North Coast of Irian Jaya | View |
| 2025-11-03 20:57:22 | 28.487 | 87.434 | 10.0 | mb 4.7 | Xizang | View |
| 2025-11-03 19:38:54 | 51.795 | 158.235 | 74.4 | Mw 5.4 | Near East Coast of Kamchatka | View |
| 2025-11-03 19:20:45 | -23.517 | -179.965 | 543.3 | mb 4.6 | South of Fiji Islands | View |
| 2025-11-03 19:16:05 | 39.405 | 143.536 | 10.0 | Mw 5.2 | Off East Coast of Honshu, Japan | View |
| 2025-11-03 19:07:54 | 49.986 | 155.886 | 70.7 | mb 4.8 | Kuril Islands | View |
| 2025-11-03 18:39:47 | -16.376 | -177.253 | 419.9 | mb 4.6 | Fiji Islands Region | View |
| 2025-11-03 16:54:24 | 52.384 | 160.223 | 24.3 | mb 4.9 | Off East Coast of Kamchatka | View |
| 2025-11-03 15:51:54 | -27.446 | -71.478 | 24.9 | Mw 5.5 | Near Coast of Northern Chile | View |
| 2025-11-03 12:35:37 | 39.201 | 28.311 | 10.0 | mb 5.0 | Turkey | View |
| 2025-11-03 12:19:27 | 52.006 | 160.105 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.