Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-04-30 18:19:16 | 10.566 | 56.915 | 10.0 | mb 4.4 | Carlsberg Ridge | View |
2025-04-30 13:45:46 | -5.491 | 147.258 | 208.9 | mb 4.7 | Eastern New Guinea Region, Papua Ne... | View |
2025-04-30 11:51:44 | -5.572 | 150.973 | 80.7 | Mw 5.4 | New Britain Region, Papua New Guine... | View |
2025-04-30 09:00:13 | 9.975 | -104.570 | 10.0 | Mw 5.2 | Northern East Pacific Rise | View |
2025-04-30 08:43:29 | -7.453 | 128.746 | 127.9 | mb 4.6 | Banda Sea | View |
2025-04-30 05:36:23 | 35.478 | 26.565 | 10.0 | mb 4.5 | Crete, Greece | View |
2025-04-30 00:39:48 | 11.349 | -62.324 | 132.2 | mb 4.6 | Windward Islands | View |
2025-04-29 20:27:30 | -33.758 | -179.294 | 10.0 | mb 4.9 | South of Kermadec Islands | View |
2025-04-29 19:16:30 | -20.851 | -173.853 | 10.0 | mb 5.1 | Tonga Islands | View |
2025-04-29 18:56:30 | -54.298 | 155.704 | 10.0 | mb 5.0 | Macquarie Island Region | View |
2025-04-29 18:19:00 | 24.129 | 121.922 | 10.0 | mb 4.5 | Taiwan | View |
2025-04-29 16:11:25 | 18.298 | -68.280 | 96.0 | Md 4.5 | Mona Passage | View |
2025-04-29 15:11:07 | -41.261 | -87.149 | 10.0 | mb 4.9 | West Chile Rise | View |
2025-04-29 14:53:36 | -54.260 | 155.629 | 12.1 | Mw 6.8 | Macquarie Island Region | View |
2025-04-29 13:49:21 | -12.915 | 166.459 | 72.3 | Mw 5.3 | Santa Cruz Islands | View |
2025-04-29 13:35:26 | -27.808 | -176.464 | 10.0 | mb 5.2 | Kermadec Islands Region | View |
2025-04-29 13:30:29 | -28.026 | -175.127 | 10.0 | mb 5.4 | Kermadec Islands Region | View |
2025-04-29 13:16:32 | -48.129 | 165.405 | 12.3 | Mw 6.2 | Off West Coast of South Island, New... | View |
2025-04-29 08:17:23 | 33.483 | 81.902 | 10.0 | mb 5.2 | Xizang | View |
2025-04-29 08:03:40 | 60.732 | -150.041 | 42.0 | mb 4.7 | Kenai Peninsula, Alaska | View |
2025-04-29 07:11:14 | -6.227 | 146.760 | 100.1 | mb 4.9 | Eastern New Guinea Region, Papua Ne... | View |
2025-04-29 04:01:25 | -6.249 | 149.971 | 60.3 | mb 5.2 | New Britain Region, Papua New Guine... | View |
2025-04-29 03:19:58 | 7.964 | -82.989 | 10.0 | mb 4.5 | South of Panama | View |
2025-04-28 19:03:59 | -5.142 | 153.797 | 63.1 | mb 4.9 | New Ireland Region, Papua New Guine... | View |
2025-04-28 17:22:01 | -17.346 | -175.352 | 254.3 | mb 4.6 | Tonga Islands | View |
Data policy
Please read on this notice to learn more about our data policy.