Recent earthquakes (last 30 days)
Earthquakes of magnitude 5 or more worldwide in the last 30 days. Each one has a page on this site, with the recordings of the Belgian network.
Natural Earth
Magnitude< 22345678+
−30 dnow
| UTC | Region | Lat.° | Lon.° | km | |
|---|---|---|---|---|---|
| 2026-11-09 10:23:54 | Northern PeruBelgian recordingsEMSC | -4.901 | -75.054 | 10.0 | mb5.3 |
| 2026-11-09 09:48:28 | Seram, IndonesiaBelgian recordingsEMSC | -3.086 | 130.365 | 10.0 | Mw5.4 |
| 2026-11-09 04:52:52 | Near East Coast of Honshu, JapanBelgian recordingsEMSC | 36.262 | 141.607 | 20.0 | Mw5.7 |
| 2026-11-09 03:34:59 | Santa Cruz IslandsBelgian recordingsEMSC | -10.821 | 165.590 | 20.0 | Mw6.4 |
| 2026-11-09 00:47:00 | South of Fiji IslandsBelgian recordingsEMSC | -23.720 | 179.290 | 548.3 | mb5.1 |
| 2026-11-07 23:17:05 | Central Mid-Atlantic RidgeBelgian recordingsEMSC | 7.513 | -36.956 | 6.6 | Mw5.8 |
| 2026-11-07 16:04:35 | Near S. Coast of Honshu, JapanBelgian recordingsEMSC | 34.897 | 137.655 | 34.0 | Mw5.5 |
| 2026-11-07 11:07:43 | Near East Coast of Honshu, JapanBelgian recordingsEMSC | 36.291 | 141.348 | 30.0 | Mw5.5 |
| 2026-11-06 10:39:27 | Off East Coast of Honshu, JapanBelgian recordingsEMSC | 34.977 | 142.117 | 30.0 | Mw6.1 |
| 2026-11-05 17:21:46 | Fiji RegionBelgian recordingsEMSC | -21.124 | -178.692 | 542.4 | Mw6.1 |
| 2026-11-05 16:56:25 | Kashmir-Xinjiang Border RegionBelgian recordingsEMSC | 35.585 | 78.132 | 80.0 | mb5.0 |
| 2026-11-05 09:22:33 | Lake Victoria Region, TanzaniaBelgian recordingsEMSC | -3.424 | 32.191 | 10.0 | mb5.1 |
| 2026-11-05 04:56:04 | Offshore Northern CaliforniaBelgian recordingsEMSC | 40.480 | -125.430 | 10.0 | Mw5.0 |
| 2026-11-04 07:40:11 | Kepulauan Talaud, IndonesiaBelgian recordingsEMSC | 4.557 | 127.281 | 46.0 | mb5.0 |
| 2026-11-03 21:34:09 | KyrgyzstanBelgian recordingsEMSC | 39.389 | 73.294 | 10.0 | Mw5.2 |
| 2026-11-03 18:21:13 | Mid-Indian RidgeBelgian recordingsEMSC | -35.536 | 78.292 | 10.0 | mb5.2 |
| 2026-11-03 16:48:12 | Volcano Islands, Japan RegionBelgian recordingsEMSC | 24.185 | 141.674 | 129.9 | Mw5.2 |
| 2026-11-03 13:34:01 | South Sandwich Islands RegionBelgian recordingsEMSC | -58.814 | -25.897 | 129.0 | mb5.0 |
| 2026-11-03 09:13:20 | ColombiaBelgian recordingsEMSC | 3.821 | -75.582 | 52.5 | Mw5.4 |
| 2026-11-03 05:40:18 | Near East Coast of Honshu, JapanBelgian recordingsEMSC | 35.646 | 140.524 | 46.0 | mb5.0 |
| 2026-11-02 16:49:16 | Crete, GreeceBelgian recordingsEMSC | 34.431 | 26.513 | 38.8 | mb5.3 |
| 2026-11-02 15:28:14 | Near Coast of Central PeruBelgian recordingsEMSC | -10.134 | -78.499 | 70.0 | mb5.1 |
| 2026-11-02 08:13:13 | Minahasa, Sulawesi, IndonesiaBelgian recordingsEMSC | 1.345 | 124.672 | 195.0 | mb5.1 |
| 2026-11-02 01:18:19 | Kermadec Islands RegionBelgian recordingsEMSC | -31.282 | -177.799 | 28.0 | mb5.1 |
| 2026-11-02 00:53:10 | Kepulauan Babar, IndonesiaBelgian recordingsEMSC | -7.034 | 129.958 | 89.5 | mb5.1 |
Source: Euro-Mediterranean Seismological Centre (EMSC-CSEM, seismicportal.eu). EMSC data, not reviewed by the Observatory. Data read on 9 November 2026 at 15:10. · Data policy