Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 0.5 | FRANCORCHAMPS (BE) | Earthquake | |||
| 0.8 | VETTWEISS (DE) | Earthquake | |||
| 1.0 | EUSKIRCHEN (DE) | Earthquake | |||
| 0.9 | MAASGOUW (NL) | Earthquake | |||
| 2.2 | LINNE (NL) | Earthquake | |||
| 0.7 | MILMORT (BE) | Earthquake | |||
| 1.2 | MOERSDORF (DE) | Earthquake | |||
| 1.5 | WENAU (DE) | Earthquake | |||
| 0.1 | RURBERG (DE) | Earthquake | |||
| 0.0 | HEPPENBACH (BE) | Earthquake | |||
| 0.3 | HEPPENBACH (BE) | Earthquake | |||
| 0.2 | HEPPENBACH (BE) | Earthquake | |||
| 0.6 | HEPPENBACH (BE) | Earthquake | |||
| -0.2 | HEPPENBACH (BE) | Earthquake | |||
| 1.7 | HEPPENBACH (BE) | Earthquake | |||
| 1.8 | MERXHEIM (DE) | Earthquake | |||
| 1.0 | ERFTSTADT (DE) | Earthquake | |||
| 1.2 | MACKEN (DE) | Earthquake | |||
| 0.8 | STEIN (NL) | Earthquake | |||
| 0.2 | HELLENTHAL (DE) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.8 | GELSENKIRCHEN (DE) | Known induced event | |||
| 3.4 | GRONINGEN (NL) | Known induced event | |||
| 1.6 | ARNSBERG (DE) | Known induced event | |||
| 0.7 | MOL (BE) | Known induced event | |||
| 1.3 | DESSEL (BE) | Known induced event |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 0.9 | ANDENNE (BE) | Quarry blast | |||
| 1.6 | TOURNAI (BE) | Quarry blast | |||
| 1.1 | LESSINES (BE) | Quarry blast | |||
| 1.3 | TOURNAI (BE) | Quarry blast | |||
| 1.1 | NAMUR (BE) | Quarry blast | |||
| 0.8 | YVOIR (BE) | Quarry blast | |||
| 1.6 | TOURNAI (BE) | Quarry blast | |||
| 1.4 | ANDENNE (BE) | Quarry blast | |||
| 1.8 | TOURNAI (BE) | Quarry blast | |||
| 1.4 | RUMELANGE (LU) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region