LANAKEN (BE) - 2026-05-24 17:08:36
- Magnitude 0.8
Last update : 2026-05-27 17:29:00 Belgian time
Main parameters
| Date and time |
2026-05-24 17:08:36 UTC
2026-05-24 19:08:36 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.8 |
| Region | LANAKEN (BE) |
| Epicentral coordinates | 50.901° N, 5.657° E Uncertainty ± 2.1 km |
| Depth of hypocenter | 10.4 ± 3.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 12 | 17:08:38.62 | 17:08:40.56 | 9.9 |
| OPTB | OPITTER | 23 | 17:08:40.61 | 17:08:43.61 | 4.9 |
| LCH | LA CHARTREUSE | 29 | 17:08:41.03 | - | - |
| STI | SART TILMAN | 36 | 17:08:42.38 | 17:08:46.95 | 6.8 |
| MEMH | MEMBACH | 41 | 17:08:42.98 | 17:08:47.88 | 2.8 |
| MEMS | MEMBACH | 41 | 17:08:43.14 | - | - |
| TNL | TERNELL | 48 | 17:08:44.19 | 17:08:50.18 | 1.5 |
| MRG | MONT RIGI | 52 | 17:08:44.86 | 17:08:51.19 | 3.6 |
| DSLB | DESSEL | 55 | 17:08:45.49 | 17:08:52.06 | 2.7 |
| CLA | CLAVIER | 59 | 17:08:46.07 | - | - |
| GES | GESVES | 70 | 17:08:47.69 | - | - |
| RCH | ROCHEFORT | 89 | 17:08:51.22 | 17:09:00.79 | 2.1 |
| KLB | KALBORN | 95 | 17:08:52.80 | 17:09:02.83 | 2.6 |
| SNF | SENEFFE | 106 | 17:08:53.62 | 17:09:05.54 | 1.7 |
| HOU | HOUVEGNEZ | 66 | - | 17:08:54.76 | 3.5 |
| VIA | VIANDEN | 114 | - | 17:09:08.03 | 5.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 54 | 17:08:45.11 | 17:08:51.50 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 10 | 17:08:38.27 | 17:08:40.47 | 14.2 |
| TERZ | TERZIET | 24 | 17:08:40.26 | 17:08:43.55 | 16.6 |
| HGN | HEIMANSGROEVE | 25 | 17:08:40.34 | 17:08:43.42 | 4.9 |
Data policy
Please read on this notice to learn more about our data policy.