| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-04-29 13:16:32 | -48.129 | 165.405 | 12.3 | Mw 6.2 | Off West Coast of South Island, New... | View |
| 2025-04-25 11:44:55 | 1.105 | -79.535 | 35.0 | Mw 6.3 | Near Coast of Ecuador | View |
| 2025-04-23 09:49:10 | 40.840 | 28.142 | 10.0 | Mw 6.2 | Turkey | View |
| 2025-04-22 10:17:13 | 4.510 | 127.758 | 117.8 | Mw 6.2 | Talaud Islands, Indonesia | View |
Data policy
Please read on this notice to learn more about our data policy.