Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2023-12-02 20:52:15 | 8.435 | 126.770 | 9.0 | Mw 6.0 | Mindanao, Philippines | View |
2023-12-02 18:09:26 | 8.448 | 126.960 | 50.7 | Mw 6.2 | Mindanao, Philippines | View |
2023-12-02 17:40:16 | 8.375 | 126.746 | 50.6 | mb 6.1 | Mindanao, Philippines | View |
2023-12-02 16:03:43 | 8.415 | 126.776 | 64.3 | Mw 6.4 | Mindanao, Philippines | View |
2023-12-02 14:37:03 | 8.527 | 126.449 | 32.8 | Mw 7.6 | Mindanao, Philippines | View |
2023-11-27 21:46:41 | -3.571 | 144.042 | 8.0 | Mw 6.5 | Near North Coast of New Guinea, Pap... | View |
2023-11-24 09:05:03 | 20.157 | 145.549 | 16.0 | Mw 6.9 | Mariana Islands | View |
Data policy
Please read on this notice to learn more about our data policy.