Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2024-10-03 07:22:42 | 50.570 | 5.947 | 6.0 | 0.2 | N/A | JALHAY (BE) | View |
2024-10-03 07:21:13 | 50.570 | 5.947 | 6.0 | 0.4 | N/A | JALHAY (BE) | View |
2024-10-03 07:20:59 | 50.570 | 5.947 | 6.0 | 0.6 | N/A | JALHAY (BE) | View |
2024-10-03 07:20:39 | 50.570 | 5.947 | 6.3 | 0.7 | N/A | JALHAY (BE) | View |
2024-10-03 07:20:31 | 50.570 | 5.947 | 6.0 | 0.1 | N/A | JALHAY (BE) | View |
2024-09-23 03:32:34 | 50.429 | 4.174 | 4.2 | 0.5 | N/A | BINCHE (BE) | View |
2024-09-15 06:09:40 | 50.504 | 5.995 | 4.2 | 0.4 | N/A | HOCKAI (BE) | View |
2024-09-14 03:30:11 | 50.503 | 6.015 | 4.0 | -0.2 | N/A | JALHAY (BE) | View |
2024-09-14 03:28:15 | 50.503 | 6.015 | 4.0 | -0.7 | N/A | JALHAY (BE) | View |
2024-09-14 03:28:04 | 50.503 | 6.015 | 4.3 | -0.7 | N/A | JALHAY (BE) | View |
2024-09-14 03:28:02 | 50.503 | 6.015 | 4.0 | -0.2 | N/A | JALHAY (BE) | View |
2024-09-14 03:27:56 | 50.503 | 6.015 | 4.0 | -1.1 | N/A | JALHAY (BE) | View |
2024-09-14 03:27:29 | 50.503 | 6.015 | 4.0 | -1.2 | N/A | JALHAY (BE) | View |
2024-09-11 15:10:27 | 50.483 | 5.542 | 17.2 | 1.2 | N/A | ANTHISNES (BE) | View |
2024-09-07 20:47:23 | 50.646 | 6.790 | 13.6 | 0.5 | N/A | EUSKRICHEN (DE) | View |
2024-09-07 07:33:01 | 50.552 | 5.900 | 5.1 | 0.8 | N/A | THEUX (BE) | View |
2024-09-03 15:32:27 | 50.616 | 6.227 | 3.3 | -0.5 | N/A | FRINGSHAUS (BE) | View |
2024-09-02 01:52:21 | 50.786 | 6.104 | 19.5 | 0.5 | N/A | AACHEN (DE) | View |
2024-08-27 21:58:34 | 50.585 | 6.038 | 5.7 | 0.3 | N/A | BAELEN (BE) | View |
2024-08-25 16:40:20 | 51.237 | 5.895 | 14.3 | 0.9 | N/A | LEUDAL (NL) | View |
Data policy
Please read on this notice to learn more about our data policy.