Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2022-06-24 10:30:10 | 50.158 | 5.262 | N/A | 1.3 | N/A | ROCHEFORT (BE) | View |
2022-06-24 10:08:58 | 50.570 | 3.654 | N/A | 1.5 | N/A | LEUZE-EN-HAINAUT (BE) | View |
2022-06-24 09:29:52 | 50.487 | 4.974 | N/A | 1.4 | N/A | NAMUR (BE) | View |
2022-06-24 08:35:32 | 50.262 | 4.922 | N/A | 0.9 | N/A | DINANT (BE) | View |
2022-06-23 14:03:09 | 50.596 | 4.109 | N/A | 1.3 | N/A | BRAINE-LE-COMTE (BE) | View |
2022-06-23 13:59:30 | 50.088 | 5.160 | N/A | 1.3 | N/A | TELLIN (BE) | View |
2022-06-23 12:50:50 | 50.497 | 5.553 | N/A | 1.4 | N/A | COMBLAIN-AU-PONT (BE) | View |
2022-06-23 12:32:08 | 50.444 | 5.304 | N/A | 1.1 | N/A | MODAVE (BE) | View |
2022-06-23 11:43:52 | 50.478 | 4.986 | N/A | 1.4 | N/A | ANDENNE (BE) | View |
2022-06-23 10:32:58 | 50.059 | 4.643 | N/A | 1.3 | N/A | VIROINVAL (BE) | View |
2022-06-22 12:04:05 | 50.591 | 4.098 | N/A | 1.3 | N/A | BRAINE-LE-COMTE (BE) | View |
2022-06-21 17:37:47 | 52.245 | 3.234 | N/A | 2.4 | N/A | NORTH SEA | View |
2022-06-21 11:00:59 | 50.601 | 4.137 | N/A | 0.9 | N/A | BRAINE-LE-COMTE (BE) | View |
2022-06-21 11:00:34 | 50.667 | 4.116 | N/A | 1.0 | N/A | REBECQ (BE) | View |
2022-06-21 10:30:03 | 50.649 | 3.486 | N/A | 1.8 | N/A | TOURNAI (BE) | View |
2022-06-21 09:07:37 | 50.409 | 6.163 | N/A | 1.0 | N/A | WAIMES (BE) | View |
2022-06-20 09:19:38 | 50.409 | 4.383 | N/A | 0.8 | N/A | CHARLEROI (BE) | View |
2022-06-17 10:36:12 | 50.181 | 5.235 | N/A | 1.1 | N/A | ROCHEFORT (BE) | View |
2022-06-17 10:10:13 | 50.098 | 5.151 | N/A | 1.2 | N/A | ROCHEFORT (BE) | View |
2022-06-17 09:31:43 | 50.583 | 5.705 | N/A | 0.9 | N/A | TROOZ (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.