| Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
|---|---|---|---|---|---|---|---|
| Lat. | Long. | ||||||
| 2025-11-13 11:30:07 | 50.652 | 3.472 | N/A | 1.7 | N/A | TOURNAI (BE) | View |
| 2025-11-13 11:15:18 | 50.189 | 4.779 | N/A | 0.4 | N/A | DOISCHE (BE) | View |
| 2025-11-13 09:21:24 | 49.459 | 5.975 | N/A | 1.6 | N/A | AUDUN-LE-TICHE (FR) | View |
| 2025-11-12 13:13:06 | 50.460 | 5.008 | N/A | 1.1 | N/A | ANDENNE (BE) | View |
| 2025-11-07 11:59:56 | 50.150 | 5.242 | 0.8 | 1.2 | N/A | ROCHEFORT (BE) | View |
| 2025-10-24 10:01:18 | 50.423 | 6.088 | N/A | 0.8 | N/A | WAIMES (BE) | View |
| 2025-10-23 11:41:37 | 50.058 | 5.166 | N/A | 0.8 | N/A | WELLIN (BE) | View |
| 2025-10-22 11:15:02 | 50.096 | 5.147 | N/A | 0.9 | N/A | ROCHEFORT (BE) | View |
| 2025-10-22 10:30:04 | 50.642 | 3.526 | N/A | 2.0 | N/A | TOURNAI (BE) | View |
| 2025-10-22 10:21:53 | 50.113 | 4.797 | N/A | 1.0 | N/A | FOISCHES (FR) | View |
| 2025-10-21 12:16:14 | 50.508 | 4.996 | N/A | 1.3 | N/A | ANDENNE (BE) | View |
| 2025-10-21 10:59:37 | 50.626 | 3.532 | N/A | 1.5 | N/A | TOURNAI (BE) | View |
| 2025-10-20 12:13:33 | 50.172 | 5.615 | N/A | 0.9 | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-10-14 11:52:34 | 50.703 | 3.843 | N/A | 1.1 | N/A | LESSINES (BE) | View |
| 2025-10-14 11:14:32 | 50.370 | 5.563 | N/A | 1.0 | N/A | DURBUY (BE) | View |
| 2025-10-14 09:16:29 | 50.160 | 7.315 | N/A | 1.4 | N/A | TREIS-GARDEN (DE) | View |
| 2025-10-13 12:01:08 | 50.185 | 5.608 | N/A | 0.8 | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-10-10 11:21:43 | 50.363 | 5.560 | N/A | 1.1 | N/A | DURBUY (BE) | View |
| 2025-10-10 10:31:42 | 49.555 | 6.371 | N/A | 0.9 | N/A | REMICH (LU) | View |
| 2025-10-09 11:49:06 | 50.582 | 5.150 | N/A | 1.3 | N/A | BURDINNE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.