Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2024-10-04 11:00:14 | 50.631 | 3.377 | N/A | 1.9 | N/A | TOURNAI (BE) | View |
2024-10-04 10:32:50 | 51.562 | 3.248 | N/A | 2.7 | N/A | NORTH SEA | View |
2024-10-04 10:32:14 | 50.595 | 4.133 | N/A | 1.0 | N/A | BRAINE-LE-COMTE (BE) | View |
2024-10-04 10:01:30 | 50.493 | 4.975 | N/A | 1.4 | N/A | NAMUR (BE) | View |
2024-10-04 09:56:25 | 51.555 | 3.220 | N/A | 2.7 | N/A | NORTH SEA | View |
2024-10-04 09:52:20 | 50.169 | 5.258 | N/A | 1.2 | N/A | ROCHEFORT (BE) | View |
2024-10-04 09:30:16 | 50.276 | 4.923 | N/A | 0.6 | N/A | DINANT (BE) | View |
2024-10-04 09:17:28 | 51.558 | 3.246 | N/A | 2.7 | N/A | NORTH SEA | View |
2024-10-04 09:07:16 | 50.667 | 4.163 | N/A | 1.1 | N/A | REBECQ (BE) | View |
2024-10-03 13:22:29 | 50.744 | 3.863 | N/A | 0.9 | N/A | LESSINES (BE) | View |
2024-10-03 12:15:20 | 50.379 | 4.594 | N/A | 0.9 | N/A | FOSSES-LA-VILLE (BE) | View |
2024-10-03 10:38:17 | 50.625 | 5.804 | N/A | 0.3 | N/A | HERVE (BE) | View |
2024-10-03 10:30:28 | 50.558 | 3.492 | N/A | 1.6 | N/A | ANTOING (BE) | View |
2024-10-03 10:11:47 | 50.417 | 6.108 | N/A | 1.4 | N/A | WAIMES (BE) | View |
2024-10-03 09:40:00 | 50.658 | 4.163 | N/A | 1.1 | N/A | REBECQ (BE) | View |
2024-10-02 13:01:33 | 50.740 | 6.209 | N/A | 0.7 | N/A | STOLBERG (DE) | View |
2024-10-02 12:33:01 | 50.086 | 5.105 | N/A | 1.0 | N/A | WELLIN (BE) | View |
2024-10-02 12:29:36 | 50.556 | 5.685 | N/A | 1.0 | N/A | TROOZ (BE) | View |
2024-10-02 09:34:55 | 50.489 | 5.548 | N/A | 1.2 | N/A | ANTHISNES (BE) | View |
2024-10-02 08:12:42 | 50.720 | 6.189 | N/A | 0.6 | N/A | STOLBERG (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.