Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2021-04-10 00:49:09 | 48.630 | 7.831 | 5.0 | 2.8 | N/A | STRASBOURG (FR) | View |
2021-04-08 14:41:04 | 50.889 | 5.904 | 7.0 | 0.9 | N/A | VOERENDAAL (NL) | View |
2021-04-08 08:16:23 | 50.699 | 6.226 | 9.2 | 0.2 | N/A | ROTT (DE) | View |
2021-04-08 07:07:05 | 50.705 | 6.227 | 10.6 | -0.1 | N/A | ROTT (DE) | View |
2021-04-08 06:42:40 | 50.686 | 6.209 | 8.8 | 1.9 | N/A | ROTT (DE) | View |
2021-04-08 00:19:04 | 50.883 | 5.923 | 4.7 | 0.4 | N/A | VOERENDAAL (NL) | View |
2021-04-08 00:16:57 | 50.877 | 5.921 | 6.6 | 1.5 | N/A | VOERENDAAL (NL) | View |
2021-04-08 00:16:45 | 50.886 | 5.920 | 4.8 | 1.5 | N/A | VOERENDAAL (NL) | View |
2021-04-07 22:58:34 | 50.916 | 5.929 | 7.0 | 0.5 | N/A | VOERENDAAL (NL) | View |
2021-04-07 22:57:47 | 50.884 | 5.911 | 7.0 | 0.5 | N/A | VOERENDAAL (NL) | View |
2021-04-07 22:50:21 | 50.902 | 5.927 | 7.0 | 0.7 | N/A | VOERENDAAL (NL) | View |
2021-04-07 22:50:07 | 50.881 | 5.922 | 7.0 | 0.7 | N/A | VOERENDAAL (NL) | View |
2021-04-07 22:49:58 | 50.898 | 5.916 | 7.0 | 0.7 | N/A | VOERENDAAL (NL) | View |
2021-04-07 22:48:43 | 50.919 | 5.952 | 7.0 | 1.0 | N/A | VOERENDAAL (NL) | View |
2021-04-02 15:18:01 | 50.706 | 6.232 | 11.8 | 0.8 | N/A | ROTT (DE) | View |
2021-03-31 12:11:47 | 50.699 | 6.226 | 9.8 | 0.3 | N/A | ROTT (DE) | View |
2021-03-30 08:00:02 | 50.697 | 6.226 | 9.8 | -0.1 | N/A | ROTT (DE) | View |
2021-03-30 07:57:03 | 50.694 | 6.232 | 9.5 | 1.1 | N/A | ROTT (DE) | View |
2021-03-25 00:54:12 | 50.697 | 6.233 | 9.5 | N/A | N/A | ROTT (DE) | View |
2021-03-23 00:48:51 | 50.612 | 5.975 | 12.4 | 0.9 | N/A | BAELEN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.