| Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
|---|---|---|---|---|---|---|---|
| Lat. | Long. | ||||||
| 2026-02-26 08:57:24 | 49.437 | 5.938 | N/A | 1.9 | N/A | AUDUN-LE-TICHE (FR) | View |
| 2026-02-25 12:27:40 | 49.973 | 6.001 | N/A | 1.6 | N/A | KIISCHPELT (LU) | View |
| 2026-02-25 12:11:36 | 50.180 | 5.260 | N/A | 1.2 | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-02-25 12:08:18 | 50.615 | 3.498 | N/A | 1.6 | N/A | TOURNAI (BE) | View |
| 2026-02-25 11:39:55 | 50.713 | 3.854 | N/A | 1.4 | N/A | LESSINES (BE) | View |
| 2026-02-25 11:00:10 | 52.160 | 3.138 | N/A | 2.7 | N/A | NORTH SEA | View |
| 2026-02-24 16:29:18 | 52.161 | 3.511 | N/A | 2.6 | N/A | NORTH SEA | View |
| 2026-02-24 12:55:28 | 50.439 | 6.065 | N/A | 0.8 | N/A | MALMEDY (BE) | View |
| 2026-02-24 11:30:22 | 50.653 | 3.452 | N/A | 1.6 | N/A | TOURNAI (BE) | View |
| 2026-02-24 10:30:03 | 50.280 | 4.906 | N/A | 0.6 | N/A | DINANT (BE) | View |
| 2026-02-23 11:30:06 | 50.640 | 3.569 | N/A | 1.2 | N/A | TOURNAI (BE) | View |
| 2026-02-12 11:56:52 | 50.631 | 3.353 | N/A | 1.5 | N/A | TOURNAI (BE) | View |
| 2026-02-11 12:06:33 | 50.639 | 3.549 | N/A | 1.8 | N/A | TOURNAI (BE) | View |
| 2026-02-11 11:40:20 | 50.730 | 3.829 | N/A | 2.1 | N/A | LESSINES (BE) | View |
| 2026-02-11 09:30:07 | 50.277 | 4.913 | N/A | 0.9 | N/A | DINANT (BE) | View |
| 2026-02-10 12:02:51 | 50.597 | 3.441 | N/A | 1.4 | N/A | TOURNAI (BE) | View |
| 2026-02-10 08:53:23 | 50.920 | 7.756 | N/A | 1.8 | N/A | NESPEN (DE) | View |
| 2026-02-09 12:12:27 | 50.081 | 5.090 | N/A | 1.3 | N/A | WELLIN (BE) | View |
| 2026-02-09 12:00:30 | 50.587 | 4.111 | N/A | 1.0 | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-02-09 11:37:01 | 50.049 | 4.200 | N/A | 1.3 | N/A | MOMIGNIES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.