Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2024-11-04 14:53:09 50.508 4.906 N/A 1.0 N/A NAMUR (BE) View
2024-11-04 13:29:14 50.027 5.772 N/A 1.3 N/A BASTOGNE (BE) View
2024-11-04 12:02:48 50.094 5.110 N/A 1.1 N/A WELLIN (BE) View
2024-11-04 12:00:02 50.716 3.461 N/A 1.6 N/A CELLES (BE) View
2024-11-04 11:55:28 49.735 6.060 N/A 1.4 N/A MERSCH (LU) View
2024-11-04 11:08:41 50.574 4.042 N/A 0.9 N/A SOIGNIES (BE) View
2024-10-24 10:05:14 50.170 5.253 N/A 1.1 N/A ROCHEFORT (BE) View
2024-10-23 12:05:19 49.971 6.026 N/A 1.2 N/A CONSTHUM (LU) View
2024-10-23 11:15:08 50.148 5.244 N/A 0.7 N/A ROCHEFORT (BE) View
2024-10-22 14:33:08 50.087 5.159 N/A 1.7 N/A TELLIN (BE) View
2024-10-22 10:47:51 50.653 6.023 N/A 0.5 N/A EUPEN (BE) View
2024-10-22 09:32:58 50.666 4.171 N/A 1.0 N/A REBECQ (BE) View
2024-10-21 12:19:11 50.346 5.564 N/A 1.5 N/A DURBUY (BE) View
2024-10-21 11:00:24 50.603 3.419 N/A 1.4 N/A TOURNAI (BE) View
2024-10-17 10:03:50 50.584 4.075 N/A 0.7 N/A SOIGNIES (BE) View
2024-10-16 09:45:20 50.159 5.179 N/A 1.7 N/A ROCHEFORT (BE) View
2024-10-14 11:19:05 50.083 5.119 N/A 0.9 N/A WELLIN (BE) View
2024-10-11 10:17:58 50.663 6.037 N/A 0.9 N/A LONTZEN (BE) View
2024-10-04 11:00:14 50.631 3.377 N/A 1.9 N/A TOURNAI (BE) View
2024-10-04 10:32:50 51.562 3.248 N/A 2.7 N/A NORTH SEA View
For more events

Data policy

Please read on this notice to learn more about our data policy.