Recent earthquakes
Earthquakes
ML | Region | Type | Date and time | ||
---|---|---|---|---|---|
Belgian time | UTC time | ||||
1.4 | SUSTEREN (NL) | Earthquake | |||
2.2 | HAMBACH (DE) | Earthquake | |
||
2.3 | NORTH SEA | Known induced event | |||
1.6 | GENK (BE) | Earthquake | |
||
0.8 | MEERSSEN (NL) | Earthquake | |||
0.7 | DOLLENDORF (DE) | Earthquake | |||
1.6 | BRENK (DE) | Earthquake | |||
1.3 | WEIBERN (DE) | Earthquake | |||
1.0 | JUELICH (DE) | Earthquake | |||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Date and time | ||
---|---|---|---|---|---|
Belgian time | UTC time | ||||
1.6 | MALMEDY (BE) | Quarry blast | |||
2.0 | ROCHEFORT (BE) | Quarry blast | |||
2.3 | TABEN-RODT (DE) | Quarry blast | |||
1.0 | PETIT-ENGHIEN (BE) | Quarry blast | |||
1.4 | HORRUES (BE) | Quarry blast | |||
1.5 | HENNUYERES (BE) | Quarry blast | |||
1.6 | ANDENNE (BE) | Quarry blast | |||
1.5 | OLNE (BE) | Quarry blast | |||
1.8 | MARCHE-EN-FAMENNE (BE) | Quarry blast | |||
2.0 | TOURNAI (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège