Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.2 | FRINGSHAUS | Earthquake | |||
0.8 | HOFSTADT (DE) | Earthquake | |||
1.4 | WINNINGEN (DE) | Earthquake | |||
2.4 | NEUNKIRCHEN (DE) | Earthquake | |||
0.9 | RAFFELSBRAND (DE) | Earthquake | |||
1.0 | ELSDORF (DE) | Earthquake | |||
1.3 | ELSDORF (DE) | Earthquake | |||
0.0 | HULSBERG (NL) | Earthquake | |||
0.4 | BUNDE (NL) | Earthquake | |||
2.5 | BUNDE (NL) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.8 | ROCHEFORT (BE) | Quarry blast | |||
1.0 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
1.6 | FREUDENBURG (DE) | Quarry blast | |||
1.4 | NAMUR (BE) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
1.0 | REBECQ (BE) | Quarry blast | |||
1.7 | ANDENNE (BE) | Quarry blast | |||
1.6 | TOURNAI (BE) | Quarry blast | |||
0.9 | ROCHEFORT (BE) | Quarry blast | |||
1.7 | TOURNAI (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region