LECHENICH (DE) - 2026-07-25 21:52:07
- Magnitude 0.7
Last update : 2026-07-26 02:16:06 Belgian time
Main parameters
| Date and time |
2026-07-25 21:52:07 UTC
2026-07-25 23:52:07 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | LECHENICH (DE) |
| Epicentral coordinates | 50.767° N, 6.705° E Uncertainty ± 2.9 km |
| Depth of hypocenter | 8.5 ± 3.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 45 | 21:52:15.32 | 21:52:20.63 | 3.9 |
| MEMH | MEMBACH | 52 | 21:52:16.43 | 21:52:22.42 | 2.4 |
| MRG | MONT RIGI | 53 | 21:52:16.58 | 21:52:23.02 | 2.2 |
| HOU | HOUVEGNEZ | 68 | 21:52:19.04 | 21:52:26.81 | 4.4 |
| KLB | KALBORN | 85 | 21:52:22.06 | 21:52:31.78 | 1.5 |
| CLA | CLAVIER | 106 | 21:52:25.38 | 21:52:37.55 | 0.9 |
| GES | GESVES | 122 | 21:52:27.75 | 21:52:41.72 | 1.6 |
| RCH | ROCHEFORT | 125 | 21:52:28.18 | 21:52:43.41 | 1.7 |
| GRAP | GRAPFONTAINE | 141 | 21:52:30.64 | 21:52:46.80 | 1.4 |
| DOU | DOURBES | 167 | 21:52:33.87 | 21:52:53.88 | 0.8 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 31 | 21:52:13.15 | 21:52:16.85 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 54 | 21:52:16.84 | 21:52:23.34 | 2.2 |
| TERZ | TERZIET | 56 | 21:52:17.23 | - | - |
Data policy
Please read on this notice to learn more about our data policy.