- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-08-18 00:58:24 | 50.084 | 7.350 | 7.9 | 1.4 | N/A | MOERSDORF (DE) | View |
2025-08-16 11:54:24 | 50.884 | 5.963 | 5.6 | 1.1 | N/A | HEERLEN (NL) | View |
2025-08-16 03:34:04 | 50.883 | 5.954 | 4.5 | 0.8 | N/A | HEERLEN (NL) | View |
2025-08-15 04:40:36 | 50.876 | 5.966 | 2.1 | 0.1 | N/A | HEERLEN (NL) | View |
2025-08-14 05:11:10 | 50.889 | 5.955 | 4.3 | 1.1 | N/A | HEERLEN (NL) | View |
2025-08-12 00:23:10 | 50.068 | 7.355 | 5.0 | 1.3 | N/A | MASTERSHAUSEN (DE) | View |
2025-08-09 18:49:26 | 50.080 | 7.353 | 10.0 | 2.2 | N/A | SOSBERG (DE) | View |
2025-07-27 20:19:12 | 54.156 | 4.054 | 10.0 | 3.1 | N/A | NORTH SEA | View |
2025-07-27 19:15:41 | 54.149 | 4.174 | 10.0 | 3.0 | N/A | NORTH SEA | View |
2025-07-16 16:13:48 | 50.916 | 6.400 | 4.4 | 0.6 | N/A | JUELICH (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.