SOUTHERN NORTH SEA (NL)
Suspected mine explosion23 July 2013
- Magnitude
- 1.6ML
- Depth
- 10.1km ± 6.7
- Belgian time
- 20:09:212013-07-23
- UTC
- 18:09:212013-07-23
Main parameters
| Date and time | 2013-07-23 18:09:21 UTC 2013-07-23 20:09:21 Belgian time |
|---|---|
| Magnitude | ML 1.6 |
| Epicentral coordinates | 51.888° N, 3.504° E Uncertainty ± 5.9 km |
| Depth of hypocenter | 10.1 ± 6.7 km |
| Event ID | ROB 4921 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2013-07-24 07:54:35 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 14
- Epicentral distance
- 93.5 – 270.1km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)14 stations | ||||||
| ZEVZevekote | 93.5 | 207 | 18:09:36.67+15.58 s | 18:09:48.16+27.07 s | 11.49 | – |
| MOLTMol | 132.9 | 124 | 18:09:43.41+22.32 s | – | – | – |
| LESLessines | 133.0 | 170 | 18:09:42.03+20.94 s | 18:09:59.97+38.88 s | 17.94 | – |
| UCCBUccle | 135.2 | 153 | 18:09:43.89+22.80 s | – | – | – |
| SKQSteenkerque | 143.5 | 164 | 18:09:44.95+23.86 s | 18:10:01.13+40.04 s | 16.18 | 6.6 |
| RQRRonquières | 151.2 | 160 | 18:09:45.08+23.99 s | – | – | – |
| CSECourt-Saint-Etienne | 161.1 | 152 | 18:09:47.11+26.02 s | – | – | – |
| BOUBougnies | 169.6 | 169 | 18:09:58.16+37.07 s | – | – | – |
| MRDMaredsous | 197.4 | 153 | 18:09:52.30+31.21 s | – | – | – |
| CLAClavier | 206.2 | 142 | 18:09:52.49+31.40 s | 18:10:23.12+62.03 s | 30.63 | 4.5 |
| DOUDourbes | 213.6 | 159 | 18:09:55.41+34.32 s | – | – | – |
| MEMHMembach | 225.5 | 128 | 18:09:54.72+33.63 s | – | – | – |
| HOUHouvegnez | 244.4 | 133 | 18:09:57.26+36.17 s | – | – | – |
| KLBKalborn | 270.1 | 136 | 18:09:59.73+38.64 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry