| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-01-13 21:10:54 | 39.392 | -123.251 | 8.5 | Mw 4.4 | Near Coast of Northern California | View |
| 2026-01-13 18:13:30 | 31.613 | 56.164 | 10.0 | mb 4.6 | Northern and Central Iran | View |
| 2026-01-13 10:43:38 | -15.206 | 167.414 | 127.9 | mb 4.7 | Vanuatu Islands | View |
| 2026-01-13 10:37:55 | -8.596 | 134.912 | 10.0 | mb 4.7 | Arafura Sea | View |
| 2026-01-13 09:54:32 | 44.512 | 149.139 | 48.3 | mb 4.9 | Kuril Islands | View |
| 2026-01-13 09:39:43 | 44.504 | 149.303 | 35.0 | mb 4.4 | Kuril Islands | View |
| 2026-01-13 08:51:34 | 44.500 | 149.441 | 35.0 | mb 4.9 | Kuril Islands | View |
| 2026-01-13 08:29:17 | 44.288 | 11.980 | 21.8 | ML 3.6 | Northern Italy | View |
| 2026-01-13 08:27:58 | 44.358 | 12.181 | 20.0 | ML 4.3 | Northern Italy | View |
| 2026-01-13 08:22:32 | 44.825 | 149.253 | 44.2 | mb 4.9 | Kuril Islands | View |
| 2026-01-13 07:38:07 | -18.057 | -178.249 | 566.5 | mb 4.6 | Fiji Islands Region | View |
| 2026-01-13 07:34:08 | 44.550 | 149.277 | 35.8 | Mw 6.2 | Kuril Islands | View |
| 2026-01-13 07:28:22 | -21.311 | -68.949 | 118.0 | Mw 5.3 | Chile–Bolivia Border Region | View |
| 2026-01-13 06:43:06 | -3.787 | 145.132 | 10.0 | mb 4.8 | Near North Coast of New Guinea, Pap... | View |
| 2026-01-13 03:39:27 | -29.847 | -111.857 | 10.0 | Mw 5.6 | Easter Island Region | View |
| 2026-01-13 00:34:15 | 49.090 | 156.410 | 10.0 | Mw 5.2 | Kuril Islands | View |
| 2026-01-12 21:59:32 | -7.509 | 128.855 | 101.7 | mb 5.1 | Banda Sea | View |
| 2026-01-12 21:22:42 | -59.920 | -61.753 | 10.0 | mb 4.6 | Drake Passage | View |
| 2026-01-12 16:58:52 | 45.085 | 142.176 | 7.1 | mb 4.9 | Hokkaido, Japan Region | View |
| 2026-01-12 13:31:49 | 24.709 | 122.001 | 68.3 | Mw 4.6 | Taiwan Region | View |
| 2026-01-12 12:31:25 | 8.912 | -84.036 | 10.0 | mb 4.5 | Off Coast of Costa Rica | View |
| 2026-01-12 06:28:49 | 45.731 | 6.932 | 9.3 | ML 3.6 | France | View |
| 2026-01-12 06:21:45 | 52.872 | 159.316 | 75.5 | mb 4.8 | Off East Coast of Kamchatka | View |
| 2026-01-12 05:04:11 | 55.967 | 162.778 | 41.6 | mb 4.8 | Near East Coast of Kamchatka | View |
| 2026-01-12 05:00:43 | 51.887 | 158.580 | 59.7 | mb 4.5 | Near East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.