| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-08-08 22:11:00 | 46.045 | 8.513 | 22.7 | ML 3.5 | Switzerland | View |
| 2026-08-08 04:42:42 | 47.254 | 11.508 | 6.0 | ML 3.5 | Austria | View |
| 2026-08-06 23:20:30 | 45.147 | 14.738 | 9.0 | 0.0 | Northwestern Balkan Region | View |
| 2026-08-06 23:20:29 | 45.070 | 14.910 | N/A | ML 3.5 | Northwestern Balkan Region | View |
| 2026-08-04 08:15:18 | 43.693 | 10.326 | 8.2 | ML 4.3 | Central Italy | View |
| 2026-08-03 06:49:49 | 43.124 | -0.030 | N/A | ML 3.8 | Pyrenees | View |
| 2026-08-01 23:35:26 | 14.500 | -93.414 | 35.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
| 2026-08-01 23:07:03 | 51.555 | -173.564 | 35.0 | mb 4.9 | Andreanof Islands, Aleutian Islands | View |
| 2026-08-01 22:29:39 | -20.187 | -177.999 | 522.7 | mb 4.4 | Fiji Islands Region | View |
| 2026-08-01 20:02:46 | 49.324 | 155.327 | 49.7 | mb 5.2 | Kuril Islands | View |
| 2026-08-01 19:10:52 | 32.008 | 132.000 | 26.2 | Mw 5.2 | Kyushu, Japan | View |
| 2026-08-01 16:07:21 | 32.449 | 130.460 | 10.0 | mb 4.6 | Kyushu, Japan | View |
| 2026-08-01 15:51:11 | -24.394 | -176.796 | 69.8 | Mw 5.1 | South of Fiji Islands | View |
| 2026-08-01 12:47:23 | 32.654 | 130.579 | 10.0 | mb 4.9 | Kyushu, Japan | View |
| 2026-08-01 11:07:20 | -39.458 | -15.870 | 10.0 | mb 5.2 | Tristan Da Cunha Region | View |
| 2026-08-01 09:50:33 | -39.719 | -15.965 | 10.0 | mb 5.1 | Tristan Da Cunha Region | View |
| 2026-08-01 08:21:47 | 14.339 | -93.259 | 11.9 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-08-01 07:46:03 | -22.382 | -179.126 | 544.4 | mb 5.1 | South of Fiji Islands | View |
| 2026-08-01 06:48:12 | 48.378 | 154.766 | 35.0 | mb 4.4 | Kuril Islands | View |
| 2026-08-01 04:50:12 | -23.744 | -179.557 | 493.6 | mb 4.5 | South of Fiji Islands | View |
| 2026-08-01 04:49:01 | 49.603 | -129.425 | 10.0 | Mw 5.6 | Vancouver Island, Canada Region | View |
| 2026-08-01 02:48:01 | 41.352 | 141.896 | 82.3 | Mw 5.5 | Hokkaido, Japan Region | View |
| 2026-08-01 01:29:36 | 35.480 | 99.426 | 10.0 | mb 4.7 | Qinghai, China | View |
| 2026-08-01 01:24:09 | 18.877 | 39.200 | 10.0 | mb 4.6 | Red Sea | View |
| 2026-07-31 23:17:37 | -3.003 | 130.124 | 10.0 | mb 5.1 | Seram, Indonesia | View |
Data policy
Please read on this notice to learn more about our data policy.