Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2021-01-22 18:33:43 | 48.641 | 7.710 | 5.0 | ML 3.7 | France | View |
2021-01-20 07:30:26 | 47.616 | 14.448 | 2.0 | ML 4.5 | Austria | View |
2021-01-20 07:30:26 | 47.617 | 14.433 | 2.0 | ML 4.2 | Austria | View |
2021-01-15 21:32:57 | 14.039 | -92.044 | 35.0 | mb 4.9 | Near Coast of Chiapas, Mexico | View |
2021-01-15 21:31:04 | 26.926 | 55.186 | 8.0 | Mw 5.5 | Southern Iran | View |
2021-01-15 20:18:19 | -7.001 | 155.870 | 10.0 | mb 5.1 | Solomon Islands | View |
2021-01-15 19:21:16 | 1.033 | -79.762 | 36.6 | mb 4.8 | Near Coast of Ecuador | View |
2021-01-15 17:32:54 | 56.053 | 164.612 | 10.0 | mb 4.7 | Komandorsky Islands Region | View |
2021-01-15 17:09:08 | 12.961 | -88.750 | 73.3 | mb 4.5 | Off Coast of Central America | View |
2021-01-15 16:10:51 | 13.903 | -92.093 | 10.0 | Mw 5.9 | Off Coast of Chiapas, Mexico | View |
2021-01-15 15:52:50 | -3.528 | 149.601 | 10.0 | Mw 5.1 | Bismarck Sea | View |
2021-01-15 13:38:19 | 33.906 | 137.214 | 357.1 | Mw 5.2 | Near South Coast of Honshu, Japan | View |
2021-01-15 13:19:11 | -37.107 | -17.088 | 10.0 | mb 5.2 | Southern Mid-Atlantic Ridge | View |
2021-01-15 12:01:37 | 45.504 | 15.967 | 10.0 | mb 4.4 | Northwestern Balkan Region | View |
2021-01-15 11:28:26 | 2.047 | 96.372 | 10.0 | mb 4.7 | Northern Sumatra, Indonesia | View |
2021-01-15 10:45:21 | -37.180 | -17.258 | 10.0 | Mw 5.4 | Southern Mid-Atlantic Ridge | View |
2021-01-15 10:35:17 | 1.071 | -79.733 | 35.0 | mb 4.7 | Near Coast of Ecuador | View |
2021-01-15 08:40:06 | 42.475 | 143.246 | 60.5 | mb 4.8 | Hokkaido, Japan Region | View |
2021-01-15 07:36:25 | -34.644 | -14.714 | 10.0 | mb 5.0 | Tristan Da Cunha Region | View |
2021-01-15 04:20:54 | 13.603 | -91.818 | 35.0 | mb 4.4 | Near Coast of Guatemala | View |
2021-01-15 04:19:36 | -20.703 | -178.517 | 556.3 | mb 4.4 | Fiji Islands Region | View |
2021-01-14 20:26:39 | 51.818 | 100.374 | 10.0 | mb 4.5 | Russia–Mongolia Border Region | View |
2021-01-14 18:28:18 | -2.976 | 118.901 | 18.0 | Mw 6.2 | Sulawesi, Indonesia | View |
2021-01-14 17:20:30 | 73.525 | 7.906 | 10.0 | mb 4.3 | Greenland Sea | View |
2021-01-14 16:28:10 | 25.404 | 124.332 | 119.5 | Mw 4.7 | Northeast of Taiwan | View |
Data policy
Please read on this notice to learn more about our data policy.