| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-12-24 01:55:53 | 19.314 | 39.269 | 10.0 | mb 4.4 | Red Sea | View |
| 2025-12-23 20:41:59 | -14.703 | 167.165 | 171.0 | Mw 5.6 | Vanuatu Islands | View |
| 2025-12-23 20:32:22 | -25.035 | 179.755 | 514.9 | mb 4.5 | South of Fiji Islands | View |
| 2025-12-23 20:03:29 | 51.192 | 159.475 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
| 2025-12-23 19:49:16 | 49.615 | 158.068 | 10.0 | mb 4.7 | East of Kuril Islands | View |
| 2025-12-23 13:20:55 | -17.998 | -175.135 | 182.2 | mb 4.5 | Tonga Islands | View |
| 2025-12-23 09:54:53 | -5.573 | 147.411 | 196.7 | Mw 5.2 | Eastern New Guinea Region, Papua Ne... | View |
| 2025-12-23 09:44:21 | 33.149 | 137.936 | 336.9 | Mw 5.2 | Near South Coast of Honshu, Japan | View |
| 2025-12-23 07:46:09 | 23.747 | 121.651 | 34.0 | mb 4.9 | Taiwan | View |
| 2025-12-23 06:26:30 | -18.510 | -178.074 | 465.7 | mb 4.3 | Fiji Islands Region | View |
| 2025-12-23 04:32:35 | 40.688 | 51.715 | 57.1 | mb 5.1 | Caspian Sea | View |
| 2025-12-23 04:31:28 | -41.252 | -84.635 | 10.0 | Mw 4.9 | West Chile Rise | View |
Data policy
Please read on this notice to learn more about our data policy.