DIEPPE (FR)
Controlled explosion4 April 2020
- Magnitude
- 3.1ML
- Depth
- –
- Belgian time
- 15:47:532020-04-04
- UTC
- 13:47:532020-04-04
Main parameters
| Date and time | 2020-04-04 13:47:53 UTC 2020-04-04 15:47:53 Belgian time |
|---|---|
| Magnitude | ML 3.1 |
| Epicentral coordinates | 50.079° N, 1.003° E Uncertainty ± 3.0 km |
| Event ID | ROB 9740 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2020-04-08 07:11:52 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 7
- Epicentral distance
- 188.0 – 251.5km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)6 stations | |||||
| OSTBOostende | 188.0 | 46 | 13:48:21.84+28.83 s | – | – |
| BOUBougnies | 212.7 | 80 | 13:48:24.75+31.74 s | – | – |
| LESLessines | 213.8 | 70 | 13:48:24.67+31.66 s | – | – |
| BRQBracquegnies | 227.7 | 77 | 13:48:26.76+33.75 s | – | – |
| RQRRonquières | 236.7 | 74 | 13:48:27.66+34.65 s | – | – |
| UCCBUccle | 251.5 | 70 | 13:48:29.34+36.33 s | – | – |
| British Geological Survey (United Kingdom)1 station | |||||
| JSASAINT AUBIN | 249.8 | 248 | 13:48:28.25+35.24 s | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry