NORTH SEA
Controlled explosion25 August 2019
- Magnitude
- 2.0ML
- Depth
- –
- Belgian time
- 11:47:282019-08-25
- UTC
- 09:47:282019-08-25
Main parameters
| Date and time | 2019-08-25 09:47:28 UTC 2019-08-25 11:47:28 Belgian time |
|---|---|
| Magnitude | ML 2.0 |
| Epicentral coordinates | 51.723° N, 2.900° E |
| Event ID | ROB 8560 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2019-08-26 07:54:18 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 18
- Epicentral distance
- 54.0 – 289.0km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)18 stations | ||||||
| OSTBOostende | 54.0 | 177 | 09:47:35.39+7.09 s | 09:47:39.43+11.13 s | 4.04 | 65.6 |
| ZEVZevekote | 65.2 | 180 | 09:47:37.46+9.16 s | – | – | – |
| UCCBUccle | 144.9 | 135 | 09:47:48.10+19.80 s | 09:48:02.62+34.32 s | 14.52 | – |
| SKQSteenkerque | 145.2 | 145 | 09:47:48.19+19.89 s | 09:48:02.80+34.50 s | 14.61 | – |
| RQRRonquières | 155.0 | 143 | 09:47:49.95+21.65 s | – | – | – |
| MOLTMol | 162.1 | 110 | 09:47:50.04+21.74 s | – | – | – |
| BRQBracquegnies | 163.0 | 147 | 09:47:51.73+23.43 s | – | – | – |
| BOUBougnies | 165.5 | 153 | 09:47:52.27+23.97 s | – | – | – |
| OPTBOpitter | 202.1 | 109 | 09:47:55.33+27.03 s | – | – | – |
| MRDMaredsous | 205.4 | 140 | 09:47:56.12+27.82 s | – | – | – |
| DOUDourbes | 216.8 | 146 | 09:47:57.56+29.26 s | – | – | – |
| EBNEben-Emael | 219.6 | 117 | 09:47:49.46+21.16 s | – | – | – |
| CLAClavier | 222.2 | 130 | 09:47:58.68+30.38 s | – | – | – |
| STISart Tilman | 225.4 | 123 | 09:47:59.39+31.09 s | – | – | – |
| RCHRochefort | 239.1 | 136 | 09:48:00.28+31.98 s | – | – | – |
| MEMHMembach | 250.3 | 118 | 09:48:01.12+32.82 s | – | – | – |
| HOUHouvegnez | 265.7 | 124 | 09:48:03.00+34.70 s | – | – | – |
| KLBKalborn | 289.0 | 127 | 09:48:06.28+37.98 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry