CHANLY (BE)
Known mine explosion14 March 2014
- Magnitude
- 1.4ML
- Depth
- 1.7km ± 5.1
- Belgian time
- 14:51:482014-03-14
- UTC
- 13:51:482014-03-14
Main parameters
| Date and time | 2014-03-14 13:51:48 UTC 2014-03-14 14:51:48 Belgian time |
|---|---|
| Magnitude | ML 1.4 |
| Epicentral coordinates | 50.086° N, 5.154° E Uncertainty ± 1.6 km |
| Depth of hypocenter | 1.7 ± 5.1 km |
| Event ID | ROB 5072 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2014-03-14 15:39:14 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 12
- Epicentral distance
- 9.3 – 98.8km
- Mean velocity, P wave
- 5.5km/s
- P wave
- S wave
- Curve fitted to the measurements
Notes and method
Curves: travel time of a direct wave in a homogeneous medium. The velocity of each wave and an origin-time shift, common to both, are fitted to the measurements by least squares. Hypocenter at a depth of 1.7 km. P wave: 12 measurements, root-mean-square deviation 0.45 s.
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)12 stations | ||||||
| RCHRochefort | 9.3 | 34 | 13:51:49.96+1.34 s | – | – | – |
| GESGesves | 33.6 | 352 | 13:51:54.41+5.79 s | 13:51:58.44+9.82 s | 4.03 | – |
| MRDMaredsous | 36.6 | 311 | 13:51:54.86+6.24 s | 13:51:59.52+10.90 s | 4.66 | – |
| CLAClavier | 38.5 | 16 | 13:51:54.83+6.21 s | 13:52:00.01+11.39 s | 5.18 | 16.5 |
| DOUDourbes | 40.1 | 272 | 13:51:55.12+6.50 s | 13:52:00.31+11.69 s | 5.19 | – |
| HOUHouvegnez | 67.6 | 63 | 13:52:00.30+11.68 s | – | – | – |
| KLBKalborn | 68.3 | 88 | 13:52:00.21+11.59 s | – | – | – |
| VIAVianden | 76.9 | 102 | 13:52:02.22+13.60 s | – | – | – |
| SNFSeneffe | 78.0 | 308 | 13:52:02.44+13.82 s | – | – | – |
| MEMSMembach | 84.2 | 46 | 13:52:03.78+15.16 s | – | – | – |
| RQRRonquières | 87.9 | 312 | 13:52:05.26+16.64 s | – | – | – |
| SKQSteenkerque | 98.8 | 310 | 13:52:05.32+16.70 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry