BELGIAN COAST (BE)
Known mine explosion13 March 2014
- Magnitude
- 1.8ML
- Depth
- 1.6km ± 16.4
- Belgian time
- 04:06:302014-03-13
- UTC
- 03:06:302014-03-13
Main parameters
| Date and time | 2014-03-13 03:06:30 UTC 2014-03-13 04:06:30 Belgian time |
|---|---|
| Magnitude | ML 1.8 |
| Epicentral coordinates | 51.505° N, 2.861° E Uncertainty ± 8.7 km |
| Depth of hypocenter | 1.6 ± 16.4 km |
| Event ID | ROB 5071 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2014-03-13 08:04:39 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 13
- Epicentral distance
- 41.0 – 255.4km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)13 stations | ||||||
| ZEVZevekote | 41.0 | 176 | 03:06:37.70+7.24 s | – | – | – |
| SKQSteenkerque | 127.9 | 138 | 03:06:51.76+21.30 s | 03:07:06.28+35.82 s | 14.52 | 18.3 |
| UCCBUccle | 131.2 | 126 | 03:06:51.87+21.41 s | 03:07:10.03+39.57 s | 18.16 | 13.6 |
| RQRRonquières | 138.4 | 136 | 03:06:53.41+22.95 s | – | – | 21.1 |
| BOUBougnies | 145.7 | 148 | 03:06:55.21+24.75 s | – | – | 0.8 |
| CSECourt-Saint-Etienne | 156.5 | 129 | 03:06:56.53+26.07 s | 03:07:16.55+46.09 s | 20.02 | 144.5 |
| MOLTMol | 158.3 | 101 | 03:06:56.36+25.90 s | – | – | – |
| MRDMaredsous | 189.5 | 134 | 03:07:01.61+31.15 s | 03:07:25.14+54.68 s | 23.53 | – |
| DOUDourbes | 198.9 | 141 | 03:07:03.02+32.56 s | – | – | – |
| GESGesves | 200.0 | 128 | 03:07:01.52+31.06 s | – | – | – |
| CLAClavier | 209.8 | 124 | 03:07:02.84+32.38 s | – | – | – |
| STISart Tilman | 215.5 | 117 | 03:07:03.47+33.01 s | – | – | 3.2 |
| HOUHouvegnez | 255.4 | 119 | 03:07:08.55+38.09 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry