NORTH SEA
Controlled explosion15 April 2021
- Magnitude
- 2.7ML
- Depth
- –
- Belgian time
- 10:08:502021-04-15
- UTC
- 08:08:502021-04-15
Main parameters
| Date and time | 2021-04-15 08:08:50 UTC 2021-04-15 10:08:50 Belgian time |
|---|---|
| Magnitude | ML 2.7 |
| Epicentral coordinates | 52.224° N, 2.957° E Uncertainty ± 4.1 km |
| Event ID | ROB 13135 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2021-04-15 14:57:47 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 14
- Epicentral distance
- 109.7 – 436.5km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)8 stations | |||||
| OSTBOostende | 109.7 | 181 | 08:09:08.77+18.09 s | 08:09:22.99+32.31 s | 14.22 |
| UCCBUccle | 186.2 | 148 | 08:09:21.17+30.49 s | – | – |
| SKQSteenkerque | 191.8 | 156 | 08:09:20.00+29.32 s | – | – |
| MRDMaredsous | 248.3 | 149 | 08:09:30.43+39.75 s | – | – |
| DOUDourbes | 263.0 | 154 | 08:09:30.74+40.06 s | – | – |
| RCHRochefort | 279.5 | 145 | 08:09:33.77+43.09 s | – | – |
| MRGMont Rigi | 288.8 | 130 | 08:09:33.60+42.92 s | – | – |
| HOUHouvegnez | 297.4 | 133 | 08:09:33.88+43.20 s | – | – |
| British Geological Survey (United Kingdom)5 stations | |||||
| WACR | 167.9 | 290 | 08:09:17.08+26.40 s | 08:09:38.23+47.55 s | 21.15 |
| ELSH | 173.8 | 227 | 08:09:19.30+28.62 s | – | – |
| CWFCHARNWOOD FOREST | 295.3 | 283 | 08:09:34.39+43.71 s | – | – |
| LBWR | 341.7 | 294 | 08:09:41.08+50.40 s | – | – |
| EDMD | 436.5 | 314 | 08:09:52.54+61.86 s | – | – |
| Dutch seismic network (KNMI)1 station | |||||
| HGNHeimansgroeve | 262.7 | 127 | 08:09:29.68+39.00 s | 08:10:00.73+70.05 s | 31.05 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry