HERRSTEIN (DE)
Suspected quarry blast15 October 2020
- Magnitude
- 1.9ML
- Depth
- –
- Belgian time
- 11:22:352020-10-15
- UTC
- 09:22:352020-10-15
Main parameters
| Date and time | 2020-10-15 09:22:35 UTC 2020-10-15 11:22:35 Belgian time |
|---|---|
| Magnitude | ML 1.9 |
| Epicentral coordinates | 49.776° N, 7.340° E Uncertainty ± 1.9 km |
| Event ID | ROB 11100 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2020-10-16 12:57:43 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 4
- Epicentral distance
- 95.4 – 132.7km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)4 stations | |||||
| KLBKalborn | 95.4 | 293 | 09:22:52.31+16.96 s | 09:23:02.03+26.68 s | 9.72 |
| HOUHouvegnez | 115.2 | 304 | 09:22:54.14+18.79 s | 09:23:08.85+33.50 s | 14.71 |
| MRGMont Rigi | 121.9 | 313 | 09:22:56.70+21.35 s | – | – |
| MEMHMembach | 132.7 | 315 | 09:22:58.32+22.97 s | 09:23:13.65+38.30 s | 15.33 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry