| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-11-07 00:15:27 | 27.878 | -111.942 | 10.0 | mb 4.4 | Gulf of California | View |
| 2025-11-06 23:11:15 | -1.317 | -77.609 | 189.6 | mb 4.5 | Ecuador | View |
| 2025-11-06 19:25:55 | 31.981 | 131.796 | 41.4 | mb 4.5 | Kyushu, Japan | View |
| 2025-11-06 16:36:09 | 27.954 | -111.892 | 3.9 | Mw 4.8 | Gulf of California | View |
| 2025-11-06 16:23:24 | 32.048 | 131.958 | 40.4 | mb 4.9 | Kyushu, Japan | View |
| 2025-11-06 14:29:50 | 41.926 | 144.553 | 30.2 | mb 4.8 | Hokkaido, Japan Region | View |
| 2025-11-06 13:25:59 | 28.117 | -111.888 | 35.8 | mb 4.6 | Gulf of California | View |
| 2025-11-06 12:14:50 | 14.036 | -91.804 | 43.5 | mb 4.7 | Guatemala | View |
| 2025-11-06 12:13:13 | 17.457 | -94.114 | 176.3 | mb 4.7 | Chiapas, Mexico | View |
| 2025-11-06 10:54:00 | 51.385 | 142.651 | 10.0 | mb 4.9 | Sakhalin, Russia | View |
| 2025-11-06 10:26:14 | 27.825 | -111.924 | 10.0 | mb 4.4 | Gulf of California | View |
| 2025-11-06 08:55:57 | 3.347 | -83.090 | 10.0 | mb 4.6 | Off Coast of Central America | View |
| 2025-11-06 08:48:23 | 3.348 | -82.929 | 10.0 | mb 4.8 | South of Panama | View |
| 2025-11-06 08:46:49 | 34.439 | 24.091 | 48.1 | mb 4.4 | Crete, Greece | View |
| 2025-11-06 05:21:05 | 13.016 | -88.696 | 63.5 | mb 4.6 | El Salvador | View |
| 2025-11-06 01:02:18 | 38.299 | 75.506 | 115.2 | mb 4.8 | Southern Xinjiang, China | View |
| 2025-11-05 22:03:49 | -58.049 | -25.201 | 33.2 | mb 5.7 | South Sandwich Islands Region | View |
| 2025-11-05 22:02:23 | 51.768 | 160.034 | 35.0 | mb 4.6 | Off East Coast of Kamchatka | View |
| 2025-11-05 17:48:37 | -11.547 | 166.258 | 73.2 | mb 4.7 | Santa Cruz Islands | View |
| 2025-11-05 15:18:33 | 52.327 | 160.264 | 65.2 | mb 4.5 | Off East Coast of Kamchatka | View |
| 2025-11-05 12:56:14 | -6.254 | 130.330 | 123.1 | mb 4.6 | Banda Sea | View |
| 2025-11-05 07:16:28 | 41.203 | 24.732 | 10.0 | Mw 4.2 | Greece–Bulgaria Border Region | View |
| 2025-11-05 01:48:31 | -35.338 | -105.870 | 10.0 | mb 5.0 | Southern East Pacific Rise | View |
| 2025-11-05 01:38:38 | 12.695 | -89.355 | 35.0 | mb 4.4 | Off Coast of Central America | View |
| 2025-11-05 00:33:04 | -35.163 | -105.959 | 10.0 | mb 5.1 | Southern East Pacific Rise | View |
Data policy
Please read on this notice to learn more about our data policy.