DIEPPE (FR) - 2024-02-07 16:01:34
- Magnitude 3.0
Last update : 2024-02-08 10:24:43 Belgian time
Main parameters
Date and time |
2024-02-07 16:01:34 UTC
2024-02-07 17:01:34 Belgian time |
Type | Controlled explosion |
Magnitude | ML 3.0 |
Region | DIEPPE (FR) |
Epicentral coordinates | 50.060° N, 0.927° E Uncertainty ± 6.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 193 | 16:02:05.55 | - | - |
SKQ | STEENKERQUE | 233 | 16:02:10.43 | - | - |
UCCB | UCCLE | 257 | 16:02:13.03 | - | - |
TGA | TANGISSART | 263 | 16:02:14.05 | - | - |
DOU | DOURBES | 262 | 16:02:14.43 | - | - |
MRD | MAREDSOUS | 275 | 16:02:15.74 | - | - |
GES | GESVES | 298 | 16:02:18.52 | - | - |
RCH | ROCHEFORT | 307 | 16:02:19.72 | - | - |
CLA | CLAVIER | 314 | 16:02:20.32 | - | - |
MRG | MONT RIGI | 369 | 16:02:27.23 | - | - |
KLB | KALBORN | 370 | 16:02:27.90 | - | - |
Data policy
Please read on this notice to learn more about our data policy.