ANDENNE (BE) - 2026-01-08 13:19:36
- Magnitude 1.4
Last update : 2026-01-11 18:29:29 Belgian time
Main parameters
| Date and time |
2026-01-08 13:19:36 UTC
2026-01-08 14:19:36 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.4 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.503° N, 4.990° E Uncertainty ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 15 | 13:19:39.00 | 13:19:41.15 | - |
| CLA | CLAVIER | 24 | 13:19:40.93 | 13:19:44.21 | - |
| MRD | MAREDSOUS | 27 | 13:19:41.61 | 13:19:45.50 | - |
| TGA | TANGISSART | 35 | 13:19:42.67 | - | - |
| MEMH | MEMBACH | 73 | 13:19:50.73 | - | - |
| GRAP | GRAPFONTAINE | 82 | 13:19:50.80 | 13:20:00.55 | - |
| KLB | KALBORN | 91 | 13:19:52.91 | - | - |
Data policy
Please read on this notice to learn more about our data policy.