POULSEUR (BE) - 2022-10-04 01:41:38
- Magnitude 1.0
Last update : 2022-10-04 10:50:48 Belgian time
Main parameters
Date and time |
2022-10-04 01:41:38 UTC
2022-10-04 03:41:38 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | POULSEUR (BE) |
Epicentral coordinates | 50.512° N, 5.606° E Uncertainty ± 0.6 km |
Depth of hypocenter | 19.8 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
STI | SART TILMAN | 8 | 01:41:41.91 | - | - |
THEA | THEUX | 13 | 01:41:42.19 | 01:41:45.04 | - |
LCHA | LA CHARTREUSE | 14 | 01:41:42.43 | - | - |
LCH | LA CHARTREUSE | 14 | 01:41:42.44 | 01:41:45.52 | 6.6 |
CLA | CLAVIER | 24 | 01:41:43.37 | 01:41:47.09 | 5.7 |
MEMS | MEMBACH | 31 | 01:41:44.22 | - | - |
MEMH | MEMBACH | 31 | 01:41:44.23 | 01:41:48.39 | 3.6 |
EBN | EBEN-EMAEL | 32 | 01:41:44.46 | 01:41:48.65 | 15.2 |
MRG | MONT RIGI | 33 | 01:41:44.66 | 01:41:49.05 | - |
HOU | HOUVEGNEZ | 33 | 01:41:44.82 | 01:41:48.95 | 11 |
GES | GESVES | 39 | 01:41:45.66 | 01:41:50.57 | 3.5 |
RCH | ROCHEFORT | 48 | 01:41:46.55 | 01:41:52.24 | - |
KLB | KALBORN | 58 | 01:41:48.65 | 01:41:55.49 | - |
MRD | MAREDSOUS | 64 | 01:41:49.08 | 01:41:56.76 | - |
OPTB | OPITTER | 67 | 01:41:50.01 | - | - |
DOU | DOURBES | 86 | 01:41:52.68 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 52 | 01:41:47.46 | 01:41:53.81 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 35 | 01:41:44.82 | 01:41:48.99 | - |
HGN | HEIMANSGROEVE | 36 | 01:41:45.04 | 01:41:49.64 | - |
Data policy
Please read on this notice to learn more about our data policy.