DIEPPE (FR)
Controlled explosion2 April 2020
- Magnitude
- 3.1ML
- Depth
- –
- Belgian time
- 09:08:062020-04-02
- UTC
- 07:08:062020-04-02
Main parameters
| Date and time | 2020-04-02 07:08:06 UTC 2020-04-02 09:08:06 Belgian time |
|---|---|
| Magnitude | ML 3.1 |
| Epicentral coordinates | 50.130° N, 1.039° E Uncertainty ± 4.4 km |
| Event ID | ROB 9690 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2020-04-02 13:27:26 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 22
- Epicentral distance
- 182.3 – 737.8km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)18 stations | |||||
| OSTBOostende | 182.3 | 47 | 07:08:37.03+30.64 s | – | – |
| BOUBougnies | 209.2 | 81 | 07:08:39.95+33.56 s | – | – |
| LESLessines | 209.5 | 71 | 07:08:39.69+33.30 s | – | – |
| SKQSteenkerque | 223.8 | 74 | 07:08:41.59+35.20 s | 07:09:05.78+59.39 s | 24.19 |
| RQRRonquières | 232.7 | 76 | 07:08:42.69+36.30 s | – | – |
| UCCBUccle | 247.2 | 71 | 07:08:44.33+37.94 s | – | – |
| TGATangissart | 253.3 | 77 | 07:08:45.10+38.71 s | – | – |
| DOUDourbes | 254.3 | 90 | 07:08:45.32+38.93 s | – | – |
| MRDMaredsous | 266.8 | 84 | 07:08:46.89+40.50 s | – | – |
| GESGesves | 290.0 | 83 | 07:08:49.58+43.19 s | – | – |
| RCHRochefort | 299.3 | 88 | 07:08:50.75+44.36 s | – | – |
| CLAClavier | 305.5 | 82 | 07:08:51.56+45.17 s | – | – |
| DSLBDessel | 309.8 | 65 | 07:08:51.74+45.35 s | – | – |
| HOUHouvegnez | 355.0 | 84 | 07:08:58.02+51.63 s | – | – |
| MEMSMembach | 357.6 | 80 | 07:08:57.86+51.47 s | – | – |
| MEMHMembach | 357.6 | 80 | 07:08:57.86+51.47 s | – | – |
| KLBKalborn | 362.6 | 89 | 07:08:58.88+52.49 s | – | – |
| VIAVianden | 370.5 | 91 | 07:08:59.97+53.58 s | – | – |
| British Geological Survey (United Kingdom)1 station | |||||
| JSASAINT AUBIN | 254.3 | 247 | 07:08:43.64+37.25 s | – | – |
| Dutch seismic network (KNMI)1 station | |||||
| HGNHeimansgroeve | 354.5 | 77 | 07:08:57.55+51.16 s | – | – |
| Network ROM1 station | |||||
| TUEStuetta | 737.8 | 120 | 07:09:46.46+100.07 s | – | – |
| Network STR1 station | |||||
| WLSWelschbruch | 497.4 | 110 | 07:09:14.34+67.95 s | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry