Dieppe (FR)
Controlled explosion3 October 2019
- Magnitude
- 3.0ML
- Depth
- –
- Belgian time
- 11:02:192019-10-03
- UTC
- 09:02:192019-10-03
Main parameters
| Date and time | 2019-10-03 09:02:19 UTC 2019-10-03 11:02:19 Belgian time |
|---|---|
| Magnitude | ML 3.0 |
| Epicentral coordinates | 50.133° N, 1.159° E Uncertainty ± 14.0 km |
| Event ID | ROB 8700 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2019-10-03 11:19:50 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 5
- Epicentral distance
- 166.3 – 239.0km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)5 stations | |||||
| ZEVZevekote | 166.3 | 47 | 09:02:44.90+25.36 s | – | – |
| BOUBougnies | 200.7 | 81 | 09:02:52.69+33.15 s | – | – |
| SKQSteenkerque | 215.5 | 73 | 09:02:53.72+34.18 s | – | – |
| RQRRonquières | 224.4 | 75 | 09:02:54.79+35.25 s | – | – |
| UCCBUccle | 239.0 | 71 | 09:02:56.28+36.74 s | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry