Dieppe (FR)
Controlled explosion23 February 2019
- Magnitude
- 2.2ML
- Depth
- –
- Belgian time
- 09:36:252019-02-23
- UTC
- 08:36:252019-02-23
Main parameters
| Date and time | 2019-02-23 08:36:25 UTC 2019-02-23 09:36:25 Belgian time |
|---|---|
| Magnitude | ML 2.2 |
| Epicentral coordinates | 50.228° N, 1.008° E Uncertainty ± 22.6 km |
| Event ID | ROB 7870 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2019-02-25 11:08:58 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 8
- Epicentral distance
- 176.6 – 306.5km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)7 stations | |||||
| OSTBOostende | 176.6 | 50 | 08:36:51.06+25.37 s | – | – |
| LESLessines | 208.3 | 74 | 08:36:55.15+29.46 s | – | – |
| SKQSteenkerque | 223.2 | 77 | 08:36:56.77+31.08 s | – | – |
| DOUDourbes | 256.7 | 92 | 08:36:59.28+33.59 s | – | – |
| MRDMaredsous | 268.2 | 87 | 08:37:05.24+39.55 s | – | – |
| GESGesves | 291.1 | 85 | 08:37:06.78+41.09 s | – | – |
| CLAClavier | 306.5 | 84 | 08:37:05.87+40.18 s | – | – |
| British Geological Survey (United Kingdom)1 station | |||||
| JSASAINT AUBIN | 256.8 | 244 | 08:37:01.21+35.52 s | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry