NORTH SEA
Controlled explosion14 September 2018
- Magnitude
- 2.9ML
- Depth
- –
- Belgian time
- 09:46:222018-09-14
- UTC
- 07:46:222018-09-14
Main parameters
| Date and time | 2018-09-14 07:46:22 UTC 2018-09-14 09:46:22 Belgian time |
|---|---|
| Magnitude | ML 2.9 |
| Epicentral coordinates | 51.511° N, 2.809° E Uncertainty ± 4.3 km |
| Event ID | ROB 7170 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2018-09-14 10:10:25 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 19
- Epicentral distance
- 42.0 – 421.8km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)15 stations | |||||
| ZEVZevekote | 42.0 | 171 | 07:46:29.64+7.05 s | – | – |
| LESLessines | 114.7 | 140 | 07:46:41.98+19.39 s | – | – |
| SKQSteenkerque | 130.8 | 137 | 07:46:44.59+22.00 s | – | – |
| UCCSUccle | 134.4 | 126 | 07:46:44.86+22.27 s | – | – |
| RQRRonquières | 141.3 | 135 | 07:46:46.38+23.79 s | – | – |
| BRQBracquegnies | 147.6 | 140 | 07:46:47.67+25.08 s | – | – |
| BOUBougnies | 148.1 | 147 | 07:46:48.16+25.57 s | – | – |
| MRDMaredsous | 192.5 | 134 | 07:46:54.52+31.93 s | – | – |
| OPTBOpitter | 202.0 | 102 | 07:46:55.28+32.69 s | – | – |
| GESGesves | 203.2 | 127 | 07:46:54.65+32.06 s | – | – |
| CLAClavier | 213.1 | 124 | 07:46:56.03+33.44 s | – | – |
| MEMSMembach | 245.7 | 113 | 07:46:59.88+37.29 s | – | – |
| MRGMont Rigi | 254.7 | 115 | 07:47:01.42+38.83 s | – | – |
| HOUHouvegnez | 258.8 | 119 | 07:47:01.69+39.10 s | – | – |
| KLBKalborn | 280.5 | 123 | 07:47:04.36+41.77 s | – | – |
| British Geological Survey (United Kingdom)3 stations | |||||
| LMKMarket Rasen | 303.7 | 317 | 07:47:07.87+45.28 s | – | – |
| CWFCHARNWOOD FOREST | 313.2 | 297 | 07:47:08.57+45.98 s | – | – |
| HPKHAVERAH PARK | 404.7 | 314 | 07:47:19.57+56.98 s | – | – |
| German Regional Seismic Network (BGR, Germany)1 station | |||||
| TNSTaunus Observatorium Kleiner Feldberg | 421.8 | 108 | 07:47:22.34+59.75 s | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry