NORTH SEA
Controlled explosion7 July 2018
- Magnitude
- 2.7ML
- Depth
- –
- Belgian time
- 07:13:132018-07-07
- UTC
- 05:13:132018-07-07
Main parameters
| Date and time | 2018-07-07 05:13:13 UTC 2018-07-07 07:13:13 Belgian time |
|---|---|
| Magnitude | ML 2.7 |
| Epicentral coordinates | 52.211° N, 2.228° E Uncertainty ± 3.5 km |
| Event ID | ROB 6915 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2018-07-11 11:03:42 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 14
- Epicentral distance
- 128.2 – 377.6km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)11 stations | |||||
| ZEVZevekote | 128.2 | 158 | 05:13:34.85+21.62 s | – | – |
| LESLessines | 201.1 | 145 | 05:13:44.99+31.76 s | 05:14:08.90+55.67 s | 23.91 |
| SKQSteenkerque | 216.3 | 143 | 05:13:47.14+33.91 s | 05:14:12.41+59.18 s | 25.27 |
| RQRRonquières | 226.3 | 141 | 05:13:48.37+35.14 s | – | – |
| BRQBracquegnies | 233.9 | 145 | 05:13:52.66+39.43 s | – | – |
| MRDMaredsous | 276.7 | 139 | 05:13:54.44+41.21 s | – | – |
| GESGesves | 284.6 | 134 | 05:13:55.50+42.27 s | – | – |
| DOUDourbes | 287.8 | 144 | 05:13:55.64+42.41 s | – | – |
| CLAClavier | 292.7 | 132 | 05:13:56.61+43.38 s | – | – |
| HOUHouvegnez | 334.8 | 127 | 05:14:01.97+48.74 s | – | – |
| KLBKalborn | 358.9 | 129 | 05:14:04.71+51.48 s | – | – |
| Network BUG2 stations | |||||
| BUGBochum | 357.4 | 102 | 05:14:05.24+52.01 s | – | – |
| IBBNIBBENBUEREN (BUG) | 377.6 | 86 | 05:14:07.39+54.16 s | – | – |
| British Geological Survey (United Kingdom)1 station | |||||
| LMKMarket Rasen | 221.0 | 310 | 05:13:48.67+35.44 s | 05:14:13.98+60.75 s | 25.31 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry