NORTH SEA
Controlled explosion2 June 2018
- Magnitude
- 2.7ML
- Depth
- –
- Belgian time
- 15:45:032018-06-02
- UTC
- 13:45:032018-06-02
Main parameters
| Date and time | 2018-06-02 13:45:03 UTC 2018-06-02 15:45:03 Belgian time |
|---|---|
| Magnitude | ML 2.7 |
| Epicentral coordinates | 52.372° N, 2.705° E Uncertainty ± 3.8 km |
| Event ID | ROB 6730 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2018-06-14 09:50:02 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 17
- Epicentral distance
- 138.1 – 594.0km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)13 stations | ||||||
| ZEVZevekote | 138.1 | 174 | 13:45:27.23+24.00 s | 13:45:45.07+41.84 s | 17.84 | – |
| LESLessines | 201.0 | 156 | 13:45:34.93+31.70 s | 13:45:58.77+55.54 s | 23.84 | – |
| DSLSDessel | 206.4 | 127 | 13:45:31.95+28.72 s | 13:45:53.80+50.57 s | 21.85 | 74.4 |
| SKQSteenkerque | 214.2 | 153 | 13:45:37.14+33.91 s | 13:46:01.01+57.78 s | 23.87 | 7.0 |
| RQRRonquières | 223.1 | 151 | 13:45:37.54+34.31 s | – | – | – |
| OPTBOpitter | 246.2 | 124 | 13:45:42.69+39.46 s | – | – | – |
| MRDMaredsous | 271.5 | 147 | 13:45:44.22+40.99 s | 13:46:12.07+68.84 s | 27.85 | – |
| GESGesves | 276.3 | 142 | 13:45:45.37+42.14 s | 13:46:15.51+72.28 s | 30.14 | – |
| CLAClavier | 282.6 | 139 | 13:45:45.68+42.45 s | – | – | – |
| DOUDourbes | 285.6 | 152 | 13:45:41.65+38.42 s | 13:46:16.30+73.07 s | 34.65 | 2.2 |
| MEMHMembach | 301.9 | 129 | 13:45:46.36+43.13 s | – | – | – |
| HOUHouvegnez | 321.2 | 133 | 13:45:49.34+46.11 s | 13:46:25.46+82.23 s | 36.12 | – |
| KLBKalborn | 346.9 | 135 | 13:45:54.80+51.57 s | – | – | – |
| British Geological Survey (United Kingdom)2 stations | ||||||
| SWN1Swindon | 324.2 | 255 | 13:45:50.22+46.99 s | – | – | – |
| HPKHAVERAH PARK | 339.0 | 303 | 13:45:52.05+48.82 s | – | – | – |
| French seismological network (Epos-France)1 station | ||||||
| MOFMOLKENRAIN | 594.0 | 146 | 13:46:25.30+82.07 s | – | – | – |
| Network STR1 station | ||||||
| WLSWelschbruch | 550.4 | 141 | 13:46:19.42+76.19 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry