BASTOGNE (BE)
Known mine explosion14 August 2015
- Magnitude
- 1.5ML
- Depth
- 3.4km ± 14.1
- Belgian time
- 16:14:302015-08-14
- UTC
- 14:14:302015-08-14
Main parameters
| Date and time | 2015-08-14 14:14:30 UTC 2015-08-14 16:14:30 Belgian time |
|---|---|
| Magnitude | ML 1.5 |
| Epicentral coordinates | 50.015° N, 5.746° E Uncertainty ± 2.0 km |
| Depth of hypocenter | 3.4 ± 14.1 km |
| Event ID | ROB 5397 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2015-08-17 08:55:43 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 10
- Epicentral distance
- 27.6 – 82.9km
- Mean velocity, P wave
- 6.0km/s
- P wave
- S wave
- Curve fitted to the measurements
Notes and method
Curves: travel time of a direct wave in a homogeneous medium. The velocity of each wave and an origin-time shift, common to both, are fitted to the measurements by least squares. Hypocenter at a depth of 3.4 km. P wave: 10 measurements, root-mean-square deviation 0.32 s.
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)10 stations | ||||||
| KLBKalborn | 27.6 | 70 | 14:14:35.26+4.69 s | – | – | – |
| RCHRochefort | 40.3 | 293 | 14:14:37.27+6.70 s | – | – | – |
| HOUHouvegnez | 42.0 | 26 | 14:14:37.92+7.35 s | 14:14:42.13+11.56 s | 4.21 | 22.9 |
| WLFWalferdange | 48.7 | 143 | 14:14:39.52+8.95 s | – | – | – |
| CLAClavier | 55.0 | 325 | 14:14:40.18+9.61 s | 14:14:47.56+16.99 s | 7.38 | – |
| MRGMont Rigi | 60.0 | 23 | 14:14:41.00+10.43 s | 14:14:47.97+17.40 s | 6.97 | – |
| GESGesves | 62.5 | 311 | 14:14:40.91+10.34 s | – | – | – |
| MEMHMembach | 68.7 | 16 | 14:14:42.62+12.05 s | – | – | – |
| TNLTernell | 69.2 | 23 | 14:14:42.63+12.06 s | – | – | – |
| DOUDourbes | 82.9 | 277 | 14:14:44.19+13.62 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry