WARCHIN (BE)
Known mine explosion20 January 2015
- Magnitude
- 1.4ML
- Depth
- 10.0km ± 10.1
- Belgian time
- 13:01:452015-01-20
- UTC
- 12:01:452015-01-20
Main parameters
| Date and time | 2015-01-20 12:01:45 UTC 2015-01-20 13:01:45 Belgian time |
|---|---|
| Magnitude | ML 1.4 |
| Epicentral coordinates | 50.623° N, 3.414° E Uncertainty ± 4.3 km |
| Depth of hypocenter | 10.0 ± 10.1 km |
| Event ID | ROB 5283 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2015-01-20 14:17:57 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 8
- Epicentral distance
- 31.9 – 102.5km
- Mean velocity, P wave
- 6.3km/s
- P wave
- S wave
- Curve fitted to the measurements
Notes and method
Curves: travel time of a direct wave in a homogeneous medium. The velocity of each wave and an origin-time shift, common to both, are fitted to the measurements by least squares. Hypocenter at a depth of 10.0 km. P wave: 8 measurements, root-mean-square deviation 0.34 s.
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)8 stations | ||||||
| LESLessines | 31.9 | 72 | 12:01:51.36+5.89 s | 12:01:55.46+9.99 s | 4.10 | 40.3 |
| BOUBougnies | 45.8 | 124 | 12:01:53.73+8.26 s | – | – | – |
| SKQSteenkerque | 47.2 | 86 | 12:01:53.25+7.78 s | – | – | – |
| BRQBracquegnies | 53.5 | 107 | 12:01:54.08+8.61 s | – | – | – |
| RQRRonquières | 57.4 | 92 | 12:01:55.22+9.75 s | – | – | – |
| SNFSeneffe | 62.9 | 101 | 12:01:55.94+10.47 s | – | – | – |
| OSTBOostende | 76.1 | 334 | 12:01:58.72+13.25 s | – | – | – |
| DOUDourbes | 102.5 | 124 | 12:02:02.01+16.54 s | 12:02:15.83+30.36 s | 13.82 | 3.9 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry