NORTH SEA
Known mine explosion19 April 2011
- Magnitude
- 2.3ML
- Depth
- 1.0km ± 16.2
- Belgian time
- 20:52:492011-04-19
- UTC
- 18:52:492011-04-19
Main parameters
| Date and time | 2011-04-19 18:52:49 UTC 2011-04-19 20:52:49 Belgian time |
|---|---|
| Magnitude | ML 2.3 |
| Epicentral coordinates | 51.698° N, 2.994° E Uncertainty ± 9.3 km |
| Depth of hypocenter | 1.0 ± 16.2 km |
| Event ID | ROB 4513 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2011-04-20 07:52:44 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 19
- Epicentral distance
- 51.3 – 315.9km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)16 stations | ||||||
| OSTBOostende | 51.3 | 184 | 18:52:58.36+8.67 s | 18:53:03.73+14.04 s | 5.37 | 116.2 |
| ZEVZevekote | 62.7 | 186 | 18:53:00.39+10.70 s | 18:53:09.23+19.54 s | 8.84 | – |
| UCCSUccle | 138.3 | 136 | 18:53:13.01+23.32 s | 18:53:30.50+40.81 s | 17.49 | – |
| UCCH1Uccle | 138.3 | 136 | 18:53:15.69+26.00 s | – | – | – |
| SKQSteenkerque | 139.2 | 147 | 18:53:13.22+23.53 s | – | – | – |
| RQRRonquières | 148.9 | 144 | 18:53:14.24+24.55 s | 18:53:33.19+43.50 s | 18.95 | – |
| DSLBDessel | 152.9 | 109 | 18:53:14.55+24.86 s | 18:53:30.81+41.12 s | 16.26 | – |
| MOLBMol | 155.0 | 109 | 18:53:16.49+26.80 s | – | – | – |
| BOUBougnies | 160.1 | 155 | 18:53:16.10+26.41 s | – | – | – |
| MRDMaredsous | 199.0 | 141 | 18:53:20.30+30.61 s | – | – | – |
| GESGesves | 207.0 | 134 | 18:53:21.40+31.71 s | – | – | – |
| DOUDourbes | 210.9 | 147 | 18:53:21.72+32.03 s | 18:53:44.70+55.01 s | 22.98 | 9.3 |
| DOUH1Dourbes | 210.9 | 147 | 18:53:22.27+32.58 s | – | – | – |
| CLAClavier | 215.4 | 130 | 18:53:22.47+32.78 s | – | – | – |
| MEMH1Membach | 243.1 | 119 | 18:53:28.08+38.39 s | – | – | – |
| MEMHMembach | 243.3 | 119 | 18:53:25.72+36.03 s | – | – | – |
| British Geological Survey (United Kingdom)3 stations | ||||||
| SKPkophill | 262.9 | 272 | 18:53:28.60+38.91 s | – | – | – |
| LMKMarket Rasen | 298.3 | 312 | 18:53:31.60+41.91 s | – | – | – |
| CWFCHARNWOOD FOREST | 315.9 | 293 | 18:53:33.70+44.01 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry