DOVER STRAIT
Suspected mine explosion8 April 2011
- Magnitude
- 2.8ML
- Depth
- –
- Belgian time
- 07:21:302011-04-08
- UTC
- 05:21:302011-04-08
Main parameters
| Date and time | 2011-04-08 05:21:30 UTC 2011-04-08 07:21:30 Belgian time |
|---|---|
| Magnitude | ML 2.8 |
| Epicentral coordinates | 51.050° N, 1.580° E Uncertainty ± 16.4 km |
| Event ID | ROB 4507 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2011-04-08 18:37:34 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 15
- Epicentral distance
- 93.0 – 338.8km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)13 stations | ||||||
| ZEVZevekote | 93.0 | 84 | 05:21:54.07+23.89 s | – | – | – |
| OSTBOostende | 97.4 | 77 | 05:21:54.06+23.88 s | 05:22:04.59+34.41 s | 10.53 | 8.1 |
| SKQSteenkerque | 181.6 | 103 | 05:22:07.09+36.91 s | – | – | – |
| BOUBougnies | 182.5 | 113 | 05:22:07.81+37.63 s | 05:22:28.73+58.55 s | 20.92 | – |
| RQRRonquières | 192.8 | 104 | 05:22:08.72+38.54 s | – | – | – |
| DOUH1Dourbes | 238.5 | 115 | 05:22:14.55+44.37 s | – | – | – |
| MRDMaredsous | 240.2 | 109 | 05:22:14.67+44.49 s | – | – | – |
| MOLAMol | 246.1 | 84 | 05:22:16.10+45.92 s | – | – | – |
| GESGesves | 258.5 | 105 | 05:22:20.83+50.65 s | – | – | – |
| CLAClavier | 271.9 | 104 | 05:22:18.88+48.70 s | – | – | – |
| RCHRochefort | 276.7 | 110 | 05:22:23.48+53.30 s | – | – | – |
| MEMH1Membach | 315.8 | 97 | 05:22:24.68+54.50 s | – | – | – |
| MEMSMembach | 315.9 | 97 | 05:22:23.88+53.70 s | – | – | – |
| British Geological Survey (United Kingdom)2 stations | ||||||
| MCH1MICHAELCHURCH | 334.7 | 290 | 05:22:29.79+59.61 s | – | – | – |
| JSASAINT AUBIN | 338.8 | 234 | 05:22:28.19+58.01 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry