MIDDELKERKEBANK (NORTH SEA)
Known mine explosion19 April 2010
- Magnitude
- 2.0ML
- Depth
- 0.1km ± 4.3
- Belgian time
- 20:25:022010-04-19
- UTC
- 18:25:022010-04-19
Main parameters
| Date and time | 2010-04-19 18:25:02 UTC 2010-04-19 20:25:02 Belgian time |
|---|---|
| Magnitude | ML 2.0 |
| Epicentral coordinates | 51.315° N, 2.710° E Uncertainty ± 3.9 km |
| Depth of hypocenter | 0.1 ± 4.3 km |
| Event ID | ROB 3858 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2012-04-27 16:33:58 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 15
- Epicentral distance
- 18.1 – 275.5km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)15 stations | ||||||
| OSTBOostende | 18.1 | 118 | 18:25:05.08+3.03 s | 18:25:07.18+5.13 s | 2.10 | – |
| ZEVZevekote | 23.8 | 146 | 18:25:06.28+4.23 s | – | – | – |
| SKQSteenkerque | 121.4 | 127 | 18:25:22.22+20.17 s | 18:25:37.02+34.97 s | 14.80 | – |
| RQRRonquières | 132.5 | 126 | 18:25:24.12+22.07 s | – | – | – |
| BOUBougnies | 134.8 | 139 | 18:25:25.37+23.32 s | 18:25:41.78+39.73 s | 16.41 | – |
| SNFSeneffe | 142.3 | 128 | 18:25:26.02+23.97 s | 18:25:42.94+40.89 s | 16.92 | – |
| DSLSDessel | 164.6 | 92 | 18:25:29.33+27.28 s | – | – | – |
| DOUDourbes | 190.1 | 135 | 18:25:31.96+29.91 s | 18:25:56.06+54.01 s | 24.10 | 11.9 |
| GESGesves | 196.8 | 121 | 18:25:32.87+30.82 s | 18:25:57.74+55.69 s | 24.87 | – |
| CLAClavier | 207.9 | 118 | 18:25:34.20+32.15 s | – | – | – |
| EBNEben-Emael | 215.9 | 104 | 18:25:33.72+31.67 s | – | – | – |
| STISart Tilman | 216.4 | 111 | 18:25:35.52+33.47 s | – | – | – |
| RCHRochefort | 219.6 | 125 | 18:25:35.04+32.99 s | 18:26:01.27+59.22 s | 26.23 | – |
| MEMSMembach | 244.8 | 107 | 18:25:38.80+36.75 s | – | – | – |
| KLBKalborn | 275.5 | 118 | 18:25:42.99+40.94 s | – | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry