BELGIAN COAST
Known mine explosion21 February 2010
- Magnitude
- 2.1ML
- Depth
- 0.9km ± 7.3
- Belgian time
- 11:56:222010-02-21
- UTC
- 10:56:222010-02-21
Main parameters
| Date and time | 2010-02-21 10:56:22 UTC 2010-02-21 11:56:22 Belgian time |
|---|---|
| Magnitude | ML 2.1 |
| Epicentral coordinates | 51.650° N, 3.292° E Uncertainty ± 3.8 km |
| Depth of hypocenter | 0.9 ± 7.3 km |
| Event ID | ROB 3829 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2010-02-23 12:41:25 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 14
- Epicentral distance
- 63.2 – 299.4km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | nm | |
|---|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)14 stations | ||||||
| ZEVZevekote | 63.2 | 206 | 10:56:33.57+10.78 s | – | – | – |
| SKQSteenkerque | 124.3 | 153 | 10:56:44.03+21.24 s | 10:56:58.90+36.11 s | 14.87 | 38.4 |
| DSLSDessel | 131.8 | 110 | 10:56:44.53+21.74 s | 10:57:00.16+37.37 s | 15.63 | – |
| RQRRonquières | 133.2 | 150 | 10:56:45.21+22.42 s | – | – | – |
| SNFSeneffe | 144.5 | 151 | 10:56:46.76+23.97 s | – | – | – |
| BOUBougnies | 147.6 | 162 | 10:56:48.12+25.33 s | – | – | – |
| MRDMaredsous | 182.3 | 145 | 10:56:53.08+30.29 s | – | – | – |
| GESGesves | 188.9 | 137 | 10:56:52.93+30.14 s | – | – | – |
| EBNEben-Emael | 191.8 | 119 | 10:56:54.03+31.24 s | – | – | – |
| DOUDourbes | 195.8 | 152 | 10:56:53.19+30.40 s | 10:57:15.27+52.48 s | 22.08 | 10.5 |
| CLAClavier | 196.5 | 133 | 10:56:53.25+30.46 s | 10:57:17.22+54.43 s | 23.97 | – |
| STISart Tilman | 198.5 | 126 | 10:56:53.65+30.86 s | – | – | – |
| MEMSMembach | 222.7 | 120 | 10:56:56.57+33.78 s | 10:57:24.62+61.83 s | 28.05 | 12.3 |
| WLFWalferdange | 299.4 | 136 | 10:57:08.08+45.29 s | 10:57:46.93+84.14 s | 38.85 | 9.3 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry